Compare ({FGI}Shadow, Vanmanivan, {FGI}Auron, {FGI}X-sane, {FGI}Lambeaux, {FGI}dangerskew, Pazu42)

Player Name {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Favorite Character
Australia
Australia
Australia
Australia
Niue
Australia
Australia
Favorite Others Assault RiflesArmorMedicSharqi Peninsula Assault RiflesHelicopterMedicStrike at Karkand Assault RiflesArmorMedicSharqi Peninsula CarbinesArmorSpecial-OpsStrike at Karkand Assault RiflesTransportMedicWake Island 2007 Light Machine GunsTransportSupportSharqi Peninsula Assault RiflesTransportAnti-tankWake Island 2007
Scores
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Global 40,238 34,985 28,532 15,026 9,744 4,331 2,491
Team 14,649 9,951 7,562 2,289 3,391 1,587 1,148
Combat 24,386 22,694 18,706 11,022 5,694 2,772 1,358
Command 2,545 1,445 484 445 1,125 202
Times
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Lone Wolf 25:13:18 49:55:08 29:54:14 78:49:42 23:39:08 15:15:14 06:50:40
Squad Member 165:15:37 96:28:33 116:38:59 34:59:02 44:23:58 40:45:38 19:08:41
Squad Leader 107:14:55 107:33:48 79:53:58 18:57:44 31:43:41 14:27:41 06:32:59
Commander 21:32:16 11:14:03 04:09:51 04:12:29 07:21:33 01:50:17
Parachute 00:25:44 00:16:17 00:19:49 00:05:54 00:14:16 00:05:26 00:03:43
BF2 270:59:40 237:39:46 181:40:27 136:44:28 107:07:25 72:06:33 32:32:46
SF 48:21:48 27:35:17 48:59:19 00:15:42 00:02:30 00:13:34
EF
AF
Total 319:21:28 265:15:03 230:39:46 137:00:10 107:09:55 72:20:07 32:32:46
Captures and Teamwork
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Cap Points 2,458 1,364 1,373 308 529 320 196
Cap Assists 2,000 1,454 1,600 331 526 357 262
Cap Defense 631 447 421 135 248 75 63
Kill Assists 1,711 1,481 1,314 830 431 218 144
Heal 861 386 254 5 355 86 56
Revives 2,453 1,547 939 40 338 82 170
Support 144 255 259 129 155 187
Repair 79 66 27 237 71
Driver 590 1,591 338 592 231 164 34
Player Profile
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Wins 674 623 534 301 231 135 73
Losses 609 529 457 344 230 168 47
Kills 12,193 11,347 9,353 5,511 2,847 1,386 679
Kill Streak 42 33 20 37 21 17 11
Deaths 11,729 9,392 9,289 3,017 3,717 2,951 1,213
Death Streak 15 16 13 23 16 16 15
Suicides 106 133 113 42 62 43 20
Relative Scoring
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
WLR 1.11 1.18 1.17 0.88 1.00 0.80 1.55
Accuracy 25.16% 25.15% 20.05% 21.62% 20.71% 21.66% 20.79%
SPM 2.0999 2.1982 2.0616 1.8279 1.5154 0.9979 1.2756
KDR 1.0396 1.2082 1.0069 1.8266 0.7659 0.4697 0.5598
Armies - Best Round
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
USMC 152 148 115 70 84 58 68
MEC 122 166 119 95 78 62 80
PLA 145 111 65 65 107 61 33
SEALs 61 70 70 27
SAS 90 152 64 3 13
SPETZ 58 56 52
MECSF 81 147 67
Rebel 107 63 56
Insurgent 146 119 102
European Union
Armies - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
USMC 120:55:43 105:45:58 85:33:10 67:17:08 50:42:59 26:58:02 16:17:12
MEC 97:01:54 86:31:24 73:28:28 57:35:28 23:26:28 33:28:23 09:00:47
PLA 53:01:39 45:21:57 22:38:27 11:51:40 32:57:46 11:39:57 07:14:46
SEALs 09:27:15 05:53:24 08:44:35 00:15:42
SAS 08:01:47 03:23:08 08:01:54 00:02:30 00:13:34
SPETZ 08:20:41 05:17:30 09:52:28
MECSF 10:05:44 04:31:08 08:05:57
Rebel 06:39:26 03:56:40 08:49:57
Insurgent 05:46:54 04:33:25 05:24:25
European Union
Armies - WLR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
USMC 1.04 0.97 0.99 1.11 0.79 0.53 1.38
MEC 1.16 1.12 1.22 0.57 0.55 0.93 1.25
PLA 1.21 2.23 1.71 2.19 2.30 1.65 2.86
SEALs 1.56 1.20 1.73
SAS 0.46 0.45 0.41
SPETZ 1.16 1.17 1.52
MECSF 2.00 1.10 2.27
Rebel 1.00 1.20 1.22
Insurgent 0.73 2.50 1.09
European Union
Maps - Best Round
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Kubra Dam 69 85 60 28 44 27 22
Mashtuur City 80 74 80 60 78 34 67
Operation Clean Sweep 54 64 68 33 55 58 11
Zatar Wetlands 50 50 74 24 52 30 38
Strike at Karkand 152 166 102 95 58 45 68
Sharqi Peninsula 150 148 119 53 64 62 80
Gulf of Oman 86 80 53 38 52 44 32
Road to Jalalabad 80 71 94 13
Wake Island (beta)
Daqing Oilfields 71 40 42 65 44 20 59
Dalian Plant 99 89 47 34 69 50 57
Dragon Valley 87 43 61 51 57 39 35
FuShe Pass 56 113 65 37 54 22 32
Songhua Stalemate 77 90 63 35 42 61 33
Wake Island 2007 145 140 106 51 107 35 42
Highway Tampa
Devil's Perch 68 147 67
The Iron Gator 74 70 70 27
Night Flight 32 37
Warlord 146 152 102 3
Leviathan 81 69 62
Mass Destruction 107 63 56
Surge 57 42 52
Ghost Town 61 39 56 13
Operation Smoke Screen
Taraba Quarry
Great Wall
Midnight Sun
Operation Road Rage
Operation Harvest
Maps - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Kubra Dam 13:01:08 11:00:18 04:55:16 02:30:45 01:52:07 04:14:26 01:51:07
Mashtuur City 27:24:23 21:19:06 23:27:55 04:21:46 07:48:42 08:46:25 03:51:20
Operation Clean Sweep 13:02:48 07:41:39 08:39:53 03:32:53 03:57:38 06:29:35 01:00:23
Zatar Wetlands 07:26:52 04:03:34 05:22:50 02:52:05 03:12:34 02:44:48 00:52:12
Strike at Karkand 43:47:03 52:41:02 37:27:45 66:45:03 13:49:43 11:12:30 02:00:11
Sharqi Peninsula 49:28:08 44:11:31 45:24:18 19:26:35 13:26:44 12:52:40 02:39:10
Gulf of Oman 18:38:12 16:47:49 13:16:06 05:51:05 03:56:47 04:46:10 02:19:24
Road to Jalalabad 02:45:25 01:11:32 02:09:43 00:06:10
Wake Island (beta)
Daqing Oilfields 07:52:25 05:19:24 03:05:58 03:55:35 05:02:19 01:58:21 01:29:52
Dalian Plant 14:31:35 12:40:33 06:38:00 03:40:42 06:35:54 03:36:53 03:53:07
Dragon Valley 12:13:28 07:56:23 03:44:05 05:11:14 05:37:19 05:38:11 02:19:26
FuShe Pass 13:11:48 11:15:44 06:01:20 05:21:27 03:47:37 03:21:02 02:49:22
Songhua Stalemate 14:19:20 05:58:26 04:57:12 02:25:43 05:40:22 02:46:09 01:28:46
Wake Island 2007 33:17:05 35:32:45 16:30:06 10:43:25 32:19:39 03:39:23 05:58:26
Highway Tampa
Devil's Perch 05:27:04 04:08:09 04:30:08
The Iron Gator 09:59:27 04:57:21 09:46:37 00:15:42
Night Flight 00:52:02 00:24:48
Warlord 10:43:12 06:47:29 10:22:03 00:02:30
Leviathan 04:06:29 01:19:03 02:33:48
Mass Destruction 07:00:19 03:59:14 08:34:05
Surge 04:43:10 03:50:27 06:39:28
Ghost Town 05:30:05 02:08:46 06:33:10 00:13:34
Operation Smoke Screen
Taraba Quarry
Great Wall
Midnight Sun
Operation Road Rage
Operation Harvest
Maps - WLR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Kubra Dam 1.22 1.29 4.00 1.00 0.75 1.17 2.00
Mashtuur City 1.07 1.04 1.07 4.00 0.95 0.91 1.83
Operation Clean Sweep 0.77 1.64 1.00 2.75 1.40 1.20 3.00
Zatar Wetlands 1.31 1.00 0.58 0.50 1.17 0.43 0.50
Strike at Karkand 0.94 0.92 1.14 0.78 0.52 0.77 0.80
Sharqi Peninsula 1.12 1.11 1.14 1.05 0.71 0.76 0.50
Gulf of Oman 1.33 1.19 0.98 0.94 1.09 0.79 2.00
Road to Jalalabad 5.00 7.00
Wake Island (beta)
Daqing Oilfields 0.94 2.00 0.75 1.50 1.14 3.00 2.00
Dalian Plant 1.15 2.00 1.27 0.21 0.88 1.33 0.56
Dragon Valley 1.00 0.78 1.00 1.43 0.83 0.64 1.67
FuShe Pass 1.04 0.91 1.20 0.71 1.25 0.25 1.40
Songhua Stalemate 0.89 2.14 1.09 0.11 1.20 1.00 2.00
Wake Island 2007 1.53 1.59 1.54 1.00 1.62 0.42 5.67
Highway Tampa
Devil's Perch 2.00 1.67 2.33
The Iron Gator 1.75 0.75 2.07
Night Flight 2.00 2.00
Warlord 0.50 1.23 0.67
Leviathan 1.50 2.00 1.20
Mass Destruction 0.72 0.75 1.05
Surge 1.27 1.71 1.13
Ghost Town 0.94 1.17 1.38
Operation Smoke Screen
Taraba Quarry
Great Wall
Midnight Sun
Operation Road Rage
Operation Harvest
Vehicles - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Armor 23:33:32 21:31:16 19:50:39 40:52:39 10:04:23 06:57:46 02:10:20
Aviator 10:28:34 25:50:58 00:25:00 00:36:59 00:42:52 00:10:30 00:12:43
Air Defense 04:41:32 03:42:11 01:51:50 01:05:16 01:46:38 02:00:06 00:21:09
Helicopter 16:45:42 31:28:19 14:03:40 09:49:54 04:23:03 04:17:42 01:04:48
Transport 19:15:01 12:56:36 13:31:04 04:54:52 12:34:03 07:15:14 03:51:56
Ground Defense 02:03:42 00:47:19 00:35:20 00:26:39 01:04:12 00:51:51 00:17:20
Vehicles - KDR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Armor 2.5949 3.2472 2.5100 6.0018 1.9486 1.3444 1.1702
Aviator 2.1101 3.3350 0.5000 0.9474 1.3529 0.7500 1.0000
Air Defense 2.3696 1.6190 1.0571 2.0455 1.2250 0.9855 0.0625
Helicopter 1.1848 1.1388 1.9109 1.0687 0.7899 0.7333 0.6000
Transport 1.1414 1.4741 1.0414 0.9022 1.3109 0.5249 0.4394
Ground Defense 1.5000 1.2394 1.1707 3.2857 1.6667 0.5870 1.1000
Vehicles - Road Kills
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Armor 93 87 83 181 47 26 5
Aviator 66 205 1 4 4 2 2
Air Defense 31 29 10 5 3 12
Helicopter 36 101 64 33 18 11 3
Transport 89 73 49 17 86 25 14
Ground Defense 14 8 4 4 2 3 1
Kits - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Anti-tank 26:58:20 24:39:51 20:05:53 01:55:34 02:48:10 09:08:01 16:07:03
Assault 20:41:49 17:45:29 22:36:15 00:40:46 01:19:22 03:29:24 00:35:39
Engineer 19:02:32 27:48:56 08:51:44 35:16:22 17:00:54 00:58:35 00:01:43
Medic 144:28:41 85:33:41 60:11:20 01:19:50 40:10:07 09:24:33 12:04:07
Special-Ops 21:04:30 20:26:36 18:14:22 38:38:24 28:02:46 02:16:20 00:12:15
Support 18:18:09 33:58:42 53:46:09 36:15:25 07:45:53 30:38:37 00:18:57
Sniper 38:05:19 34:16:24 22:55:06 17:15:06 01:51:22 10:13:58 00:55:30
Kits - KDR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Anti-tank 0.9043 1.0534 0.9657 0.6591 0.6250 0.3912 0.6003
Assault 0.8521 1.2899 0.9790 0.5789 0.8421 0.5085 0.7500
Engineer 1.2168 1.2430 1.6270 4.8869 0.8171 0.7647
Medic 1.0409 1.3134 1.0151 0.4510 0.7708 0.2970 0.5149
Special-Ops 1.0782 1.2219 0.6349 1.0133 0.7511 0.2441 0.3750
Support 1.1683 1.1459 1.0718 1.4784 0.6798 0.6114 0.5556
Sniper 1.1075 1.0096 1.0615 1.4629 1.0794 0.3679 0.3333
Weapons - Time
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Assault Rifles 107:00:03 62:04:12 56:51:09 00:54:55 24:31:47 06:44:02 07:40:15
Grenade Launcher Attachment 00:06:12 00:13:55 00:35:50 00:01:05 00:03:02 00:13:26 00:02:55
Carbines 13:24:12 07:01:05 13:39:21 26:21:44 17:57:06 01:40:24 00:08:01
Light Machine Guns 13:15:13 24:16:52 43:09:45 21:00:22 04:18:49 18:52:40 00:12:16
Sniper Rifles 26:01:03 21:28:42 15:02:41 15:07:59 01:33:11 06:50:20 00:37:04
Pistols 03:55:07 01:50:28 04:01:19 00:57:58 01:47:25 00:15:01 01:12:45
AT/AA 06:05:24 05:25:49 06:33:50 01:12:04 00:48:58 02:20:16 03:21:04
Submachine Guns 09:45:26 04:11:04 01:20:00 00:17:46 02:09:22 03:58:50 00:10:00
Shotguns 12:12:03 09:02:17 08:01:44 05:01:09 07:57:47 00:13:58 07:14:58
Knife 05:53:38 01:22:41 00:57:29 00:01:43 00:23:34 00:04:54 00:23:31
Defibrillator 03:34:58 02:35:53 01:34:47 00:15:55 00:42:58 00:17:49 00:27:10
Explosives (C4, Claymore, AT Mine) 02:32:44 01:37:52 01:03:33 01:05:04 01:55:21 00:09:38 00:02:13
Hand Grenade 01:52:11 03:07:10 02:52:09 00:42:38 00:44:20 01:12:19 00:11:11
Weapons - KDR
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Assault Rifles 1.0728 1.1877 0.9243 0.6667 0.7003 0.3700 0.6460
Grenade Launcher Attachment 1.0000 0.3182 0.7500 0.2308 1.5000
Carbines 0.7473 0.6630 0.6227 0.7704 0.5441 0.2979 0.1429
Light Machine Guns 0.9630 1.1033 1.0797 1.1570 0.5291 0.5504 0.2500
Sniper Rifles 0.9987 0.9344 1.0301 1.4812 1.3500 0.3265 0.4211
Pistols 0.5307 0.5462 0.5273 0.5238 0.8366 0.2286 0.4643
AT/AA 0.6068 0.4441 0.4956 0.4407 0.4182 0.3020 0.3364
Submachine Guns 0.7844 0.5306 0.4364 0.7143 0.5156 0.3283 0.1667
Shotguns 0.8498 0.5274 0.8691 0.5048 0.4897 0.2143 0.7196
Knife 0.9283 1.4851 1.4000 2.0000 1.3148 0.2308 0.8500
Defibrillator 0.0287 0.0455 0.0149 0.0476
Explosives (C4, Claymore, AT Mine) 1.2825 0.8000 1.0103 0.6863 1.1607 0.2105 2.0000
Hand Grenade 2.2109 1.6375 1.5948 1.0556 0.8485 0.3357 0.3333
Weapons - Accuracy
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
Assault Rifles 24.47% 24.43% 19.82% 16.67% 17.97% 20.95% 20.68%
Grenade Launcher Attachment 43.48% 34.48% 41.70% 42.86% 20.00% 36.00% 33.33%
Carbines 24.74% 25.30% 18.26% 22.56% 23.61% 23.88% 11.63%
Light Machine Guns 16.22% 20.51% 17.10% 18.44% 12.35% 20.32% 4.76%
Sniper Rifles 46.50% 43.90% 44.71% 44.62% 42.01% 34.10% 24.78%
Pistols 28.32% 28.43% 23.56% 25.51% 24.08% 28.13% 18.17%
AT/AA 52.24% 44.93% 48.48% 50.00% 63.98% 31.85% 48.05%
Submachine Guns 19.10% 17.83% 17.95% 15.31% 16.90% 16.43% 12.00%
Shotguns 17.51% 11.05% 11.95% 7.97% 16.70% 12.82% 10.58%
Knife 25.63% 24.34% 24.22% 13.79% 20.12% 6.52% 16.16%
Defibrillator 75.05% 68.56% 74.80% 42.11% 64.50% 40.20% 66.41%
Explosives (C4, Claymore, AT Mine) 57.46% 33.38% 42.09% 39.90% 43.02% 8.51% 71.43%
Hand Grenade 35.27% 34.38% 28.99% 31.98% 38.05% 35.02% 27.03%
"Best" and "Worst" Counts
  {FGI}Shadow Vanmanivan {FGI}Auron {FGI}X-sane {FGI}Lambeaux {FGI}dangerskew Pazu42
"Bests" 88 35 34 18 3 1 17
"Worsts" 12 16 16 24 11 44 73