Compare (Barney77, veehell, Ranger_JB, fatbear23, MERAK_cz)

Could not load stats for 83794390.:

Could not load stats for 85853140.:

Player Name Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Favorite Character
Czech Republic
Czech Republic
Czech Republic
Czech Republic
Czech Republic
Favorite Others Assault RiflesArmorMedicStrike at Karkand Assault RiflesTransportSpecial-OpsStrike at Karkand Assault RiflesHelicopterMedicStrike at Karkand CarbinesArmorSpecial-OpsStrike at Karkand Assault RiflesTransportMedicStrike at Karkand
Scores
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Global 215,476 65,142 28,762 12,265 7,674
Team 95,713 26,311 10,246 2,686 3,145
Combat 113,876 35,156 12,508 7,504 4,372
Command 3,871 1,787 5,098 246 225
Times
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Lone Wolf 30:02:24 23:23:58 18:16:50 28:52:16 11:34:06
Squad Member 432:40:00 393:34:27 142:06:52 52:34:09 27:12:34
Squad Leader 663:33:41 118:51:03 50:47:35 37:21:02 13:50:58
Commander 18:04:52 10:00:18 31:03:23 02:10:47 02:07:35
Parachute 01:36:46 00:50:56 00:52:52 00:08:32 00:07:11
BF2 1012:49:11 346:27:42 204:04:20 114:52:07 46:48:24
SF 131:45:11 190:41:35 26:38:27 06:07:39 07:58:03
EF 05:34:13 11:38:15
AF 03:14:27
Total 1144:34:22 545:57:57 242:21:02 120:59:46 54:46:27
Captures and Teamwork
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Cap Points 9,390 3,608 1,058 611 342
Cap Assists 11,230 5,520 1,266 550 422
Cap Defense 1,991 818 286 215 119
Kill Assists 11,255 3,531 1,334 746 429
Heal 11,858 1,164 1,262 23 482
Revives 24,174 4,038 2,655 41 703
Support 1,307 1,352 45 5 35
Repair 49 15 65 1 1
Driver 650 137 317 147 38
Player Profile
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Wins 2,184 955 541 210 105
Losses 2,142 1,249 539 264 113
Kills 56,938 17,578 6,254 3,752 2,186
Kill Streak 26 15 25 21 12
Deaths 38,786 22,154 9,473 4,708 2,381
Death Streak 18 19 27 13 10
Suicides 556 243 200 38 33
Relative Scoring
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
WLR 1.02 0.76 1.00 0.80 0.93
Accuracy 23.45% 17.12% 15.12% 18.98% 17.20%
SPM 3.1376 1.9886 1.9780 1.6894 2.3350
KDR 1.4680 0.7934 0.6602 0.7969 0.9181
Armies - Best Round
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
USMC 196 263 228 115 129
MEC 258 247 167 91 162
PLA 108 70 167 72 61
SEALs 63 84 21 40 9
SAS 110 168 123 40 97
SPETZ 94 135 52 20 41
MECSF 63 89 94 15 4
Rebel 104 88 29 13 64
Insurgent 186 156 209 40 98
European Union 61 46
Armies - Time
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
USMC 545:53:08 178:44:10 101:42:43 58:39:06 23:08:07
MEC 420:47:16 155:29:24 77:50:15 40:43:30 18:33:35
PLA 46:07:59 17:33:11 30:49:32 15:29:22 05:06:36
SEALs 08:29:32 12:40:15 00:44:40 01:16:44 00:21:40
SAS 45:40:58 58:50:33 10:39:44 01:34:37 01:49:04
SPETZ 25:30:30 36:36:43 07:41:51 00:27:47 02:14:06
MECSF 10:10:12 10:58:26 01:45:10 00:54:21 00:06:45
Rebel 07:55:54 16:15:45 00:36:02 00:10:48 01:24:45
Insurgent 33:15:04 49:11:51 05:10:59 01:43:22 02:01:43
European Union 03:26:22 05:19:36
Armies - WLR
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
USMC 1.02 0.64 0.86 0.60 1.02
MEC 1.08 0.81 1.31 0.93 0.67
PLA 0.95 1.09 0.89 1.36 1.11
SEALs 0.82 1.00 3.00 2.00
SAS 0.75 0.55 0.83 0.40 0.40
SPETZ 0.77 0.75 0.89 3.00 1.00
MECSF 0.72 1.20 1.50 1.50
Rebel 1.00 0.93 0.33
Insurgent 1.20 1.32 1.44 2.50 2.50
European Union 0.86 0.80
Maps - Best Round
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Kubra Dam 71 44 23 115 23
Mashtuur City 82 83 91 51 70
Operation Clean Sweep 60 16 15 51
Zatar Wetlands 34 28 37 39 13
Strike at Karkand 258 263 228 82 156
Sharqi Peninsula 200 119 167 91 127
Gulf of Oman 76 99 21 70 52
Road to Jalalabad 118 163 91 84 162
Wake Island (beta)
Daqing Oilfields 50 45 20 50 61
Dalian Plant 26 54 55 58 84
Dragon Valley 93 76 32 51 74
FuShe Pass 57 31 13 72 16
Songhua Stalemate 30 32 24 28
Wake Island 2007 108 70 167 62 57
Highway Tampa 19 35 8
Devil's Perch 63 80 33
The Iron Gator 53 89 94 40 4
Night Flight 56 73 53
Warlord 186 168 209 40 98
Leviathan 58 89 13 12 9
Mass Destruction 104 135 29 27
Surge 57 107 43 13 64
Ghost Town 106 100 53 40 41
Operation Smoke Screen 25 32
Taraba Quarry 54 14
Great Wall 61 46
Midnight Sun 29
Operation Road Rage 38
Operation Harvest 18
Maps - Time
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Kubra Dam 08:39:13 05:38:50 03:10:42 08:34:10 00:17:03
Mashtuur City 19:39:30 36:06:57 05:47:52 09:22:38 03:34:35
Operation Clean Sweep 04:14:43 01:28:53 00:50:30 06:23:25
Zatar Wetlands 02:18:45 01:58:48 01:21:59 02:55:42 00:23:48
Strike at Karkand 798:29:59 160:20:04 102:18:09 19:34:03 15:31:31
Sharqi Peninsula 32:46:47 51:13:59 09:42:25 16:50:34 06:21:52
Gulf of Oman 13:02:36 13:06:48 02:24:48 10:25:31 02:04:32
Road to Jalalabad 33:12:29 43:14:05 13:27:13 07:19:53 08:16:43
Wake Island (beta)
Daqing Oilfields 07:22:00 02:47:01 01:08:56 02:35:34 01:24:27
Dalian Plant 07:26:17 04:08:48 05:53:48 04:51:50 05:06:15
Dragon Valley 22:38:30 04:31:49 03:21:22 06:18:49 02:20:34
FuShe Pass 06:21:36 03:05:16 00:49:06 05:37:33 00:03:41
Songhua Stalemate 01:50:39 01:43:55 00:53:09 00:14:52
Wake Island 2007 54:31:05 15:26:18 52:54:21 13:39:05 01:23:23
Highway Tampa 00:15:02 01:36:11 00:08:28
Devil's Perch 05:29:18 10:49:07 00:22:23
The Iron Gator 12:02:32 06:59:03 01:55:25 01:54:21 00:16:25
Night Flight 04:17:23 04:35:53 00:55:29
Warlord 57:57:28 91:21:45 09:14:52 02:40:05 03:00:43
Leviathan 01:07:56 05:53:13 00:12:02 00:16:44 00:12:00
Mass Destruction 10:37:25 24:44:05 00:42:48 01:01:23
Surge 06:03:02 12:35:35 01:13:40 00:14:45 00:56:27
Ghost Town 34:10:07 33:42:54 12:01:48 01:01:44 02:31:05
Operation Smoke Screen 01:35:52 09:05:38
Taraba Quarry 01:18:57 00:56:33
Great Wall 02:39:24 01:36:04
Midnight Sun 00:56:17
Operation Road Rage 01:25:12
Operation Harvest 00:52:58
Maps - WLR
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Kubra Dam 0.69 0.67 0.63 0.86 1.00
Mashtuur City 0.80 0.84 1.06 0.59 1.43
Operation Clean Sweep 0.25 1.00 0.33 0.64
Zatar Wetlands 0.63 1.00 0.67 0.33
Strike at Karkand 1.14 0.75 1.15 0.83 0.77
Sharqi Peninsula 1.09 0.65 1.79 0.97 0.75
Gulf of Oman 0.69 0.87 0.86 1.21 1.00
Road to Jalalabad 0.77 0.63 1.03 0.62 0.57
Wake Island (beta)
Daqing Oilfields 0.94 1.20 0.17 0.86 1.00
Dalian Plant 0.62 0.64 0.69 0.82 1.25
Dragon Valley 0.95 0.78 1.29 0.44 2.00
FuShe Pass 1.25 0.78 1.00 1.22
Songhua Stalemate 1.00 0.38
Wake Island 2007 0.63 1.12 0.87 0.63 0.33
Highway Tampa 0.20
Devil's Perch 0.83 1.35
The Iron Gator 0.80 0.61 6.00 0.40
Night Flight 0.55 0.73 0.33
Warlord 0.89 0.87 1.44 1.20 1.50
Leviathan 0.40 2.00
Mass Destruction 0.74 0.66 0.33
Surge 0.69 0.64 1.50 1.00
Ghost Town 0.96 0.83 0.75 2.00 0.50
Operation Smoke Screen 0.25 0.62
Taraba Quarry 3.00
Great Wall 1.00 0.75
Midnight Sun 0.20
Operation Road Rage 0.25
Operation Harvest 1.00
Vehicles - Time
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Armor 33:11:51 07:28:01 03:06:06 17:23:02 02:30:03
Aviator 10:04:16 00:05:04 07:42:05 00:00:43 00:03:58
Air Defense 06:01:31 02:42:54 04:03:03 03:03:34 01:05:24
Helicopter 18:12:01 01:26:59 26:20:24 01:21:52 00:50:31
Transport 13:35:34 14:31:35 05:13:24 06:08:07 02:56:07
Ground Defense 01:36:26 06:58:44 00:50:57 00:27:05 00:23:51
Vehicles - KDR
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Armor 1.7579 0.6485 0.7586 2.1445 1.7455
Aviator 1.0940 0.5113
Air Defense 1.3511 0.8608 1.2376 1.5700 1.9474
Helicopter 0.5817 0.0789 0.6125 0.1282 0.7857
Transport 0.5902 0.3716 0.5223 0.5545 1.4176
Ground Defense 1.4819 1.7103 0.8519 1.1515 0.9355
Vehicles - Road Kills
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Armor 100 10 5 59 8
Aviator 43 29
Air Defense 43 16 21 28 12
Helicopter 35 79 1
Transport 46 25 22 12 15
Ground Defense 1 9 4 1
Kits - Time
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Anti-tank 18:50:25 16:57:08 05:33:08 15:52:01 13:28:39
Assault 59:33:36 137:17:00 03:50:19 10:58:28 01:29:14
Engineer 25:03:38 07:53:02 23:54:35 02:02:16 00:35:17
Medic 714:36:14 89:11:35 119:41:52 04:51:28 28:06:45
Special-Ops 83:56:15 171:43:24 58:57:55 70:09:09 03:33:08
Support 19:38:19 40:45:50 02:13:22 01:19:57 00:49:19
Sniper 106:17:35 13:49:11 04:30:11 04:00:59 00:15:36
Kits - KDR
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Anti-tank 0.7349 0.4265 0.4783 0.7094 0.7193
Assault 1.2609 0.9676 0.5065 0.7574 0.8833
Engineer 0.6322 0.4325 0.4292 0.5158 1.0000
Medic 1.5971 0.6787 0.7526 0.6728 1.0222
Special-Ops 0.7242 0.7042 0.5355 0.8402 0.7633
Support 1.0287 0.9830 0.5229 0.5397 1.0000
Sniper 1.7486 0.8640 0.6728 1.0505 0.7143
Weapons - Time
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Assault Rifles 560:56:55 188:17:39 90:31:20 14:18:41 21:13:08
Grenade Launcher Attachment 08:32:05 02:07:23 00:24:10 00:07:10 00:04:18
Carbines 44:53:56 136:58:11 27:51:22 47:40:49 02:20:39
Light Machine Guns 09:46:10 31:23:36 01:49:37 00:56:36 00:39:22
Sniper Rifles 89:32:09 12:05:18 03:45:19 03:27:40 00:10:26
Pistols 05:41:01 04:01:57 01:45:37 01:20:11 00:06:05
AT/AA 05:50:21 03:40:43 01:31:17 03:56:15 03:24:33
Submachine Guns 04:35:55 06:13:19 01:21:57 05:44:44 05:11:28
Shotguns 11:41:52 07:06:53 11:18:06 01:18:23 01:08:32
Knife 02:30:41 01:34:44 02:00:55 00:13:43 00:01:21
Defibrillator 31:41:37 06:36:11 04:37:39 00:05:42 01:08:11
Explosives (C4, Claymore, AT Mine) 12:40:37 09:13:04 04:48:54 01:10:20 00:18:51
Hand Grenade 78:18:03 20:47:18 08:48:08 01:09:41 01:49:35
Weapons - KDR
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Assault Rifles 1.6457 0.8470 0.7665 0.7270 1.1070
Grenade Launcher Attachment 1.3398 0.9162 0.6000 0.3333 1.0000
Carbines 0.5750 0.6416 0.3955 0.6645 0.6748
Light Machine Guns 0.7593 0.9283 0.4604 0.4528 1.1282
Sniper Rifles 1.7014 0.7295 0.6835 1.0759 0.6667
Pistols 0.6061 0.3734 0.3556 0.4632 0.5200
AT/AA 0.3952 0.2669 0.1772 0.4191 0.5385
Submachine Guns 0.6267 0.4556 0.3684 0.5105 0.5265
Shotguns 0.4863 0.4137 0.3700 0.2000 0.6842
Knife 1.6980 1.1506 1.0242 0.1923 2.7500
Defibrillator 0.0224 0.0461 0.0262
Explosives (C4, Claymore, AT Mine) 2.6400 0.7018 0.6232 0.9876 0.6190
Hand Grenade 2.8178 1.5547 1.6237 0.7931 1.5680
Weapons - Accuracy
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
Assault Rifles 20.04% 14.78% 13.72% 15.65% 15.70%
Grenade Launcher Attachment 41.72% 30.13% 26.04% 30.51% 26.67%
Carbines 18.71% 16.04% 12.40% 19.28% 17.43%
Light Machine Guns 9.10% 10.95% 6.07% 18.84% 6.22%
Sniper Rifles 42.80% 32.24% 35.48% 42.24% 36.71%
Pistols 23.71% 22.69% 12.67% 21.42% 15.26%
AT/AA 30.70% 31.07% 18.65% 40.33% 49.38%
Submachine Guns 16.06% 13.59% 7.67% 13.95% 14.98%
Shotguns 11.89% 8.85% 6.96% 14.81% 4.69%
Knife 28.55% 20.90% 7.57% 14.71% 30.56%
Defibrillator 80.90% 75.05% 71.10% 61.19% 77.08%
Explosives (C4, Claymore, AT Mine) 33.61% 43.91% 15.63% 61.26% 54.10%
Hand Grenade 29.89% 28.78% 27.74% 30.11% 22.56%
"Best" and "Worst" Counts
  Barney77 veehell Ranger_JB fatbear23 MERAK_cz
"Bests" 86 70 26 17 23
"Worsts" 14 20 54 49 73

Why donate?