Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
1,290 → | 64 → | 383,571 |
| Accuracy Players ranked by best accuracy |
23,416 → | 1,378 → | 19.7053 |
| Score per Minute Players ranked by highest score per minute ratio |
13,713 → | 560 → | 2.3848 |
| Win-Loss Ratio Players ordered by their win to loss standing |
6,231 → | 240 → | 1.4162 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
12,144 → | 584 → | 1.5288 |
| Knife KDR Players ranked by their skill with a knife |
24,702 → | 1,379 → | 0.6988 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
29,752 → | 1,775 → | 0.3701 |
| Hours per Day Players ranked the number of hours per day they play |
1,290 → | 68 → | 2.9522 |
| Command Score Players ranked the their Commander score |
264 → | 21 → | 90,375 |
| Relative Command Score Players ranked by Commander Points / Command score |
6,496 → | 254 → | 3.0489 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1825 | 0.0094 | 0.5633 | 1.6624 | 0.0149 | 0.0227 |
| Awards | 0.1996 | 0.0103 | 0.6159 | 1.8176 | 0.0163 | 0.0249 |
| Kills | 12.2763 | 0.6315 | 37.8874 | 111.8113 | 1.0000 | 1.5288 |
| Deaths | 8.0300 | 0.4130 | 24.7823 | 73.1361 | 0.6541 | 1.0000 |
| Time | 1,166.4756 | 60.0000 | 3,600.0000 | 10,624.1236 | 95.0183 | 145.2651 |
| Team Kills | 0.2592 | 0.0133 | 0.7998 | 2.3604 | 0.0211 | 0.0323 |
| Flag Points | 7.9199 | 0.4074 | 24.4424 | 72.1332 | 0.6451 | 0.9863 |
| Team Points | 7.2118 | 0.3710 | 22.2571 | 65.6840 | 0.5875 | 0.8981 |
| Combat Points | 24.5526 | 1.2629 | 75.7748 | 223.6226 | 2.0000 | 3.0576 |
| Score | 46.3642 | 2.3848 | 143.0901 | 422.2797 | 3.7767 | 5.7739 |
**=S*E=RattleR*080 Player rankings