Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
1,317 → | 64 → | 377,286 |
| Accuracy Players ranked by best accuracy |
24,249 → | 1,501 → | 19.7118 |
| Score per Minute Players ranked by highest score per minute ratio |
13,463 → | 585 → | 2.4124 |
| Win-Loss Ratio Players ordered by their win to loss standing |
6,298 → | 267 → | 1.4246 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
12,391 → | 617 → | 1.5266 |
| Knife KDR Players ranked by their skill with a knife |
25,394 → | 1,497 → | 0.6997 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
30,722 → | 1,917 → | 0.3706 |
| Hours per Day Players ranked the number of hours per day they play |
1,374 → | 68 → | 2.9157 |
| Command Score Players ranked the their Commander score |
280 → | 26 → | 89,009 |
| Relative Command Score Players ranked by Commander Points / Command score |
6,549 → | 262 → | 3.0567 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1843 | 0.0094 | 0.5647 | 1.6462 | 0.0148 | 0.0226 |
| Awards | 0.2015 | 0.0103 | 0.6177 | 1.8006 | 0.0162 | 0.0247 |
| Kills | 12.4669 | 0.6368 | 38.2095 | 111.3878 | 1.0000 | 1.5266 |
| Deaths | 8.1664 | 0.4171 | 25.0289 | 72.9638 | 0.6550 | 1.0000 |
| Time | 1,174.5993 | 60.0000 | 3,600.0000 | 10,494.6773 | 94.2175 | 143.8340 |
| Team Kills | 0.2630 | 0.0134 | 0.8060 | 2.3497 | 0.0211 | 0.0322 |
| Flag Points | 8.0449 | 0.4109 | 24.6567 | 71.8790 | 0.6453 | 0.9851 |
| Team Points | 7.3431 | 0.3751 | 22.5057 | 65.6083 | 0.5890 | 0.8992 |
| Combat Points | 24.9338 | 1.2736 | 76.4189 | 222.7756 | 2.0000 | 3.0532 |
| Score | 47.2257 | 2.4123 | 144.7408 | 421.9467 | 3.7881 | 5.7830 |
**=S*E=RattleR*080 Player rankings