| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 193:27:07 | 278 | 365 | 0.76 | 185 |
| MEC | 105:51:47 | 190 | 215 | 0.88 | 313 |
| PLA | 101:04:43 | 117 | 149 | 0.79 | 144 |
| SAS | 00:11:23 | 0 | 2 | 0.00 | 8 |
| Total | 400:35:00 | 585 | 731 | – | – |
| Averages | 100:08:45 | 146 | 183 | 0.80 | 163 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 04:59:50 | 3 | 11 | 0.27 | 49 |
| Mashtuur City | 06:03:11 | 12 | 24 | 0.50 | 33 |
| Operation Clean Sweep | 02:15:46 | 1 | 7 | 0.14 | 37 |
| Zatar Wetlands | 00:03:24 | 1 | 0 | 0.00 | 4 |
| Strike at Karkand | 146:34:56 | 252 | 307 | 0.82 | 313 |
| Sharqi Peninsula | 09:25:23 | 16 | 20 | 0.80 | 119 |
| Gulf of Oman | 13:30:54 | 19 | 26 | 0.73 | 70 |
| Road to Jalalabad | 10:17:56 | 27 | 31 | 0.87 | 62 |
| Daqing Oilfields | 09:06:16 | 13 | 15 | 0.87 | 55 |
| Dalian Plant | 60:12:47 | 72 | 88 | 0.82 | 134 |
| Dragon Valley | 60:24:34 | 84 | 90 | 0.93 | 127 |
| FuShe Pass | 02:54:29 | 1 | 7 | 0.14 | 55 |
| Songhua Stalemate | 00:01:33 | 1 | 0 | 0.00 | 1 |
| Ghost Town | 00:11:23 | 0 | 2 | 0.00 | 8 |
| Wake Island 2007 | 67:32:01 | 67 | 95 | 0.71 | 144 |
| Highway Tampa | 07:01:51 | 16 | 9 | 1.78 | 71 |
| Total | 400:36:14 | 585 | 732 | – | – |
| Averages | 25:02:15 | 37 | 46 | 0.80 | 80 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 400:24:51 | 585 | 730 | 0.80 | 313 |
| MEC | 200:13:11 | 347 | 435 | 0.80 | 313 |
| PLA | 200:11:40 | 238 | 295 | 0.81 | 144 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:11:23 | 0 | 2 | 0.00 | 8 |
| SPETZ | 00:11:23 | 0 | 2 | 0.00 | 8 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 15:58:03 | 364 | 397 | 1.0176 | 40 |
| Aviator | 17:24:50 | 365 | 526 | 0.8213 | 67 |
| Air Defense | 02:57:11 | 82 | 120 | 0.8250 | 17 |
| Helicopter | 19:57:52 | 315 | 675 | 0.5452 | 53 |
| Transport | 20:18:58 | 187 | 617 | 0.4100 | 66 |
| Ground Defense | 00:52:25 | 70 | 52 | 1.3846 | 2 |
| Total | 77:29:19 | 1,383 | 2,387 | – | 245 |
| Averages | 12:54:53 | 231 | 398 | 0.58 | 41 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 400:24:51 | 00:11:23 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 38:58:16 | 812 | 1,699 | 0.4779 |
| Assault | 40:49:29 | 1,506 | 1,881 | 0.8006 |
| Engineer | 30:11:43 | 540 | 1,115 | 0.4843 |
| Medic | 99:06:50 | 2,789 | 4,068 | 0.6856 |
| Special-Ops | 61:21:23 | 1,145 | 2,147 | 0.5333 |
| Support | 21:49:37 | 808 | 1,064 | 0.7594 |
| Sniper | 75:36:49 | 2,024 | 2,160 | 0.9370 |
| Total | 367:54:07 | 9,624 | 14,134 | – |
| Averages | 52:33:26 | 1,375 | 2,019 | 0.68 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 102:10:35 | 3,112 | 4,159 | 0.7483 | 14.94% |
| Grenade Launcher Attachment | 01:40:20 | 66 | 88 | 0.7500 | 34.69% |
| Carbines | 37:37:42 | 663 | 1,402 | 0.4729 | 18.08% |
| Light Machine Guns | 17:07:25 | 621 | 865 | 0.7179 | 12.85% |
| Sniper Rifles | 61:24:11 | 1,137 | 1,450 | 0.7841 | 43.55% |
| Pistols | 05:08:01 | 299 | 512 | 0.5840 | 18.68% |
| AT/AA | 10:08:44 | 259 | 609 | 0.4253 | 40.88% |
| Submachine Guns | 10:25:46 | 187 | 436 | 0.4289 | 13.65% |
| Shotguns | 19:36:37 | 307 | 750 | 0.4093 | 13.04% |
| Knife | 01:24:08 | 97 | 156 | 0.6218 | 17.44% |
| Defibrillator | 03:34:43 | 10 | 337 | 0.0297 | 74.19% |
| Explosives (C4, Claymore, AT Mine) | 08:05:11 | 762 | 362 | 2.1050 | 27.75% |
| Hand Grenade | 07:03:40 | 861 | 557 | 1.5458 | 25.24% |
| Total | 285:27:03 | 8,381 | 11,683 | – | – |
| Averages | 21:57:27 | 645 | 899 | 0.72 | 17.87% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 01:24:09 | 97 | 156 | 0.6218 | 0 |
| C4 | 03:43:00 | 96 | 169 | 0.5680 | 0 |
| Claymore | 02:55:44 | 559 | 98 | 5.7041 | 0 |
| Hand Grenades | 07:03:40 | 861 | 557 | 1.5458 | 0 |
| Shock Paddles | 03:34:43 | 10 | 337 | 0.0297 | 0 |
| AT Mine | 01:26:27 | 107 | 95 | 1.1263 | 0 |
| Tactical (Flash, Smoke) | 00:13:20 | 0 | 0 | 0.0000 | 123 |
| Zip Line | 00:00:02 | 0 | 0 | 0.0000 | 0 |
| Total | 20:21:05 | 1,730 | 1,412 | – | – |
| Averages | 02:32:38 | 216 | 177 | 1.23 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
Soonerman0 (13) |
| More Victims (Top 10) |
You are no one's worst enemy. Go bully someone. |
| Worst Enemy (Deaths by, via EA) |
Happy-Amigo (10) |
| More Enemies (Top 10) |
BigDrank (6) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 106819567 |
| Enrollment Date | 2007-08-02 00:54:00 |
| Last Battle On | 2009-02-20 00:37:00 |
| Next Update | checking... |
| Kicked & Banned | 127 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 210 / 140 / 51 |
| Cost ($50 base) | 12.4812 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Sergeant Major Score: 36,732 of 50,000. At your historical rate, you should earn 13,268 in 205 days (or 144:42:09 straight).
Next Rank: 2nd Lieutenant Score: 36,732 of 60,000. At your historical rate, you should earn 23,268 in 360 days (or 253:45:50 straight).
Next Rank: 1st Lieutenant Score: 36,732 of 75,000. At your historical rate, you should earn 38,268 in 592 days (or 417:21:21 straight). |
TheGreatBakedNutz First Sergeant

Click for more about the G3