| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 364:24:55 | 549 | 486 | 1.13 | 218 |
| MEC | 241:45:01 | 300 | 418 | 0.72 | 202 |
| PLA | 105:22:06 | 128 | 176 | 0.73 | 105 |
| SAS | 00:45:06 | 0 | 2 | 0.00 | 85 |
| SPETZ | 00:24:26 | 0 | 2 | 0.00 | 13 |
| Total | 712:41:34 | 977 | 1,084 | – | – |
| Averages | 142:32:18 | 195 | 217 | 0.90 | 125 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 17:17:47 | 31 | 31 | 1.00 | 67 |
| Mashtuur City | 55:45:45 | 109 | 102 | 1.07 | 110 |
| Operation Clean Sweep | 11:26:02 | 12 | 11 | 1.09 | 84 |
| Zatar Wetlands | 08:05:24 | 11 | 15 | 0.73 | 85 |
| Strike at Karkand | 237:32:30 | 310 | 319 | 0.97 | 218 |
| Sharqi Peninsula | 28:09:51 | 42 | 51 | 0.82 | 111 |
| Gulf of Oman | 20:18:26 | 23 | 37 | 0.62 | 93 |
| Road to Jalalabad | 102:59:36 | 147 | 172 | 0.85 | 202 |
| Daqing Oilfields | 08:37:32 | 11 | 15 | 0.73 | 79 |
| Dalian Plant | 56:51:00 | 70 | 86 | 0.81 | 105 |
| Dragon Valley | 15:56:34 | 19 | 24 | 0.79 | 86 |
| FuShe Pass | 20:29:27 | 32 | 29 | 1.10 | 103 |
| Songhua Stalemate | 01:14:59 | 5 | 5 | 1.00 | 36 |
| Surge | 00:09:12 | 0 | 1 | 0.00 | 13 |
| Ghost Town | 01:00:20 | 0 | 3 | 0.00 | 85 |
| Wake Island 2007 | 121:24:47 | 153 | 173 | 0.88 | 140 |
| Highway Tampa | 05:23:24 | 2 | 10 | 0.20 | 43 |
| Total | 712:42:36 | 977 | 1,084 | – | – |
| Averages | 41:55:26 | 57 | 64 | 0.90 | 98 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 711:33:04 | 977 | 1,080 | 0.90 | 218 |
| MEC | 486:58:45 | 687 | 748 | 0.92 | 218 |
| PLA | 224:34:19 | 290 | 332 | 0.87 | 140 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 01:00:20 | 0 | 3 | 0.00 | 85 |
| SPETZ | 01:09:32 | 0 | 4 | 0.00 | 85 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:09:12 | 0 | 1 | 0.00 | 13 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 43:36:01 | 784 | 1,105 | 0.7620 | 58 |
| Aviator | 35:51:53 | 883 | 710 | 1.3437 | 71 |
| Air Defense | 03:24:23 | 70 | 63 | 1.2698 | 10 |
| Helicopter | 75:36:10 | 2,823 | 2,142 | 1.3931 | 161 |
| Transport | 25:13:45 | 261 | 686 | 0.4869 | 73 |
| Ground Defense | 00:47:33 | 43 | 27 | 1.6667 | 2 |
| Total | 184:29:45 | 4,864 | 4,733 | – | 375 |
| Averages | 30:44:57 | 811 | 789 | 1.03 | 63 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 711:33:04 | 01:09:32 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 52:27:48 | 818 | 1,874 | 0.4365 |
| Assault | 85:09:55 | 2,521 | 2,828 | 0.8914 |
| Engineer | 74:42:56 | 1,304 | 1,755 | 0.7430 |
| Medic | 187:14:09 | 4,116 | 7,001 | 0.5879 |
| Special-Ops | 93:49:03 | 1,957 | 2,029 | 0.9645 |
| Support | 98:26:14 | 4,385 | 3,976 | 1.1029 |
| Sniper | 72:46:07 | 1,346 | 1,197 | 1.1245 |
| Total | 664:36:12 | 16,447 | 20,660 | – |
| Averages | 94:56:36 | 2,350 | 2,951 | 0.80 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 200:39:53 | 5,012 | 7,404 | 0.6769 | 19.12% |
| Grenade Launcher Attachment | 02:06:21 | 79 | 123 | 0.6423 | 17.37% |
| Carbines | 49:27:12 | 369 | 853 | 0.4326 | 23.61% |
| Light Machine Guns | 86:18:25 | 3,936 | 3,619 | 1.0876 | 16.67% |
| Sniper Rifles | 48:24:19 | 290 | 623 | 0.4655 | 52.93% |
| Pistols | 01:47:58 | 35 | 99 | 0.3535 | 28.57% |
| AT/AA | 15:29:48 | 261 | 858 | 0.3042 | 41.25% |
| Submachine Guns | 09:44:00 | 60 | 226 | 0.2655 | 12.21% |
| Shotguns | 41:35:53 | 352 | 952 | 0.3697 | 12.92% |
| Knife | 03:42:34 | 234 | 207 | 1.1304 | 31.36% |
| Defibrillator | 03:24:18 | 9 | 319 | 0.0282 | 75.40% |
| Explosives (C4, Claymore, AT Mine) | 04:07:00 | 188 | 232 | 0.8103 | 24.07% |
| Hand Grenade | 03:15:15 | 232 | 238 | 0.9748 | 19.13% |
| Total | 470:02:56 | 11,057 | 15,753 | – | – |
| Averages | 36:09:27 | 851 | 1,212 | 0.70 | 19.56% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 03:42:34 | 234 | 207 | 1.1304 | 0 |
| C4 | 02:37:48 | 88 | 162 | 0.5432 | 0 |
| Claymore | 00:22:08 | 58 | 11 | 5.2727 | 0 |
| Hand Grenades | 03:15:15 | 232 | 238 | 0.9748 | 0 |
| Shock Paddles | 03:24:18 | 9 | 319 | 0.0282 | 0 |
| AT Mine | 01:07:04 | 42 | 59 | 0.7119 | 0 |
| Tactical (Flash, Smoke) | 00:08:50 | 0 | 0 | 0.0000 | 67 |
| Total | 14:37:57 | 663 | 996 | – | – |
| Averages | 02:05:25 | 95 | 142 | 0.67 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
robaskew_uk (11) |
| More Victims (Top 10) |
PhantasmaX (4) |
| Worst Enemy (Deaths by, via EA) |
Daniel19790 (16) |
| More Enemies (Top 10) |
No one has picked on you much. |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 109577715 |
| Enrollment Date | 2007-08-31 18:12:00 |
| Last Battle On | 2008-09-24 20:30:00 |
| Next Update | checking... |
| Kicked & Banned | 49 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 166 / 98 / 52 |
| Cost ($50 base) | 7.0155 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 1st Lieutenant Score: 70,157 of 75,000. At your historical rate, you should earn 4,843 in 27 days (or 49:11:56 straight).
Next Rank: Captain Score: 70,157 of 90,000. At your historical rate, you should earn 19,843 in 110 days (or 201:34:51 straight).
Next Rank: Major Score: 70,157 of 115,000. At your historical rate, you should earn 44,843 in 249 days (or 455:33:02 straight). |
Surfy79 2nd Lieutenant

Click for more about the G3