Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
17,027 → | 1,005 → | 100,516 |
| Accuracy Players ranked by best accuracy |
26,591 → | 1,647 → | 19.2722 |
| Score per Minute Players ranked by highest score per minute ratio |
34,600 → | 1,848 → | 1.5809 |
| Win-Loss Ratio Players ordered by their win to loss standing |
36,084 → | 1,947 → | 0.8534 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
36,040 → | 2,049 → | 0.8217 |
| Knife KDR Players ranked by their skill with a knife |
17,839 → | 962 → | 1.0755 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
344 → | 22 → | 0.5553 |
| Hours per Day Players ranked the number of hours per day they play |
10,705 → | 558 → | 1.3517 |
| Command Score Players ranked the their Commander score |
8,371 → | 491 → | 13,770 |
| Relative Command Score Players ranked by Commander Points / Command score |
16,486 → | 830 → | 2.4168 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1135 | 0.0052 | 0.3142 | 0.4247 | 0.0134 | 0.0110 |
| Awards | 0.1380 | 0.0064 | 0.3822 | 0.5165 | 0.0162 | 0.0134 |
| Kills | 8.4956 | 0.3920 | 23.5213 | 31.7868 | 1.0000 | 0.8217 |
| Deaths | 10.3384 | 0.4771 | 28.6236 | 38.6821 | 1.2169 | 1.0000 |
| Time | 1,300.2720 | 60.0000 | 3,600.0000 | 4,865.0648 | 153.0530 | 125.7705 |
| Team Kills | 0.0992 | 0.0046 | 0.2746 | 0.3711 | 0.0117 | 0.0096 |
| Flag Points | 9.2399 | 0.4264 | 25.5822 | 34.5719 | 1.0876 | 0.8937 |
| Team Points | 4.7747 | 0.2203 | 13.2195 | 17.8649 | 0.5620 | 0.4618 |
| Combat Points | 16.9911 | 0.7840 | 47.0425 | 63.5736 | 2.0000 | 1.6435 |
| Score | 34.2590 | 1.5809 | 94.8513 | 128.1827 | 4.0326 | 3.3138 |
Surfy79 Player rankings