Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (ZA) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0389 | 0.0025 | 0.1507 | 0.0385 | 0.0158 | 0.0058 |
| Awards | 0.0670 | 0.0043 | 0.2597 | 0.0664 | 0.0272 | 0.0100 |
| Kills | 2.4668 | 0.1593 | 9.5576 | 2.4423 | 1.0000 | 0.3687 |
| Deaths | 6.6906 | 0.4320 | 25.9229 | 6.6243 | 2.7123 | 1.0000 |
| Time | 929.1460 | 60.0000 | 3,600.0000 | 919.9372 | 376.6625 | 138.8733 |
| Team Kills | 0.1933 | 0.0125 | 0.7489 | 0.1914 | 0.0784 | 0.0289 |
| Flag Points | 3.7247 | 0.2405 | 14.4315 | 3.6878 | 1.5099 | 0.5567 |
| Team Points | 2.4835 | 0.1604 | 9.6226 | 2.4589 | 1.0068 | 0.3712 |
| Combat Points | 4.9336 | 0.3186 | 19.1153 | 4.8847 | 2.0000 | 0.7374 |
| Score | 13.1137 | 0.8468 | 50.8094 | 12.9837 | 5.3161 | 1.9600 |
MR_GIGGLESno1 Player rankings