Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
16,424 → | 3,944 → | 104,208 |
| Accuracy Players ranked by best accuracy |
6,395 → | 1,595 → | 23.6920 |
| Score per Minute Players ranked by highest score per minute ratio |
397 → | 118 → | 5.1813 |
| Win-Loss Ratio Players ordered by their win to loss standing |
19,429 → | 4,723 → | 1.0489 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
24,811 → | 5,715 → | 1.0883 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1,573 → | 399 → | 0.5086 |
| Hours per Day Players ranked the number of hours per day they play |
32,382 → | 7,593 → | 0.4748 |
| Command Score Players ranked the their Commander score |
18,358 → | 4,602 → | 4,470 |
| Relative Command Score Players ranked by Commander Points / Command score |
31,719 → | 7,725 → | 1.5716 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2458 | 0.0102 | 0.6145 | 0.2917 | 0.0255 | 0.0277 |
| Awards | 0.2936 | 0.0122 | 0.7339 | 0.3484 | 0.0304 | 0.0331 |
| Kills | 9.6516 | 0.4021 | 24.1285 | 11.4540 | 1.0000 | 1.0883 |
| Deaths | 8.8687 | 0.3695 | 22.1715 | 10.5250 | 0.9189 | 1.0000 |
| Time | 1,440.0203 | 60.0000 | 3,600.0000 | 1,708.9499 | 149.2009 | 162.3704 |
| Team Kills | 0.1575 | 0.0066 | 0.3938 | 0.1869 | 0.0163 | 0.0178 |
| Flag Points | 12.8938 | 0.5372 | 32.2340 | 15.3018 | 1.3359 | 1.4538 |
| Team Points | 1.3890 | 0.0579 | 3.4725 | 1.6484 | 0.1439 | 0.1566 |
| Combat Points | 19.3031 | 0.8043 | 48.2571 | 22.9080 | 2.0000 | 2.1765 |
| Score | 124.3532 | 5.1813 | 310.8787 | 147.5767 | 12.8843 | 14.0215 |
TheMadChemist Player rankings