Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
11,875 → | 2,927 → | 122,746 |
| Accuracy Players ranked by best accuracy |
5,601 → | 1,447 → | 23.3809 |
| Score per Minute Players ranked by highest score per minute ratio |
2,265 → | 486 → | 3.5716 |
| Win-Loss Ratio Players ordered by their win to loss standing |
13,355 → | 3,307 → | 1.0870 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
19,851 → | 4,646 → | 1.0812 |
| Knife KDR Players ranked by their skill with a knife |
2,059 → | 485 → | 2.6939 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
1,021 → | 292 → | 0.5112 |
| Hours per Day Players ranked the number of hours per day they play |
20,621 → | 4,864 → | 0.7019 |
| Command Score Players ranked the their Commander score |
12,756 → | 3,276 → | 5,750 |
| Relative Command Score Players ranked by Commander Points / Command score |
24,900 → | 6,198 → | 1.6125 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2098 | 0.0085 | 0.5098 | 0.3578 | 0.0212 | 0.0229 |
| Awards | 0.2428 | 0.0098 | 0.5901 | 0.4142 | 0.0245 | 0.0265 |
| Kills | 9.9102 | 0.4014 | 24.0843 | 16.9056 | 1.0000 | 1.0812 |
| Deaths | 9.1659 | 0.3713 | 22.2755 | 15.6359 | 0.9249 | 1.0000 |
| Time | 1,481.3297 | 60.0000 | 3,600.0000 | 2,526.9614 | 149.4752 | 161.6123 |
| Team Kills | 0.2112 | 0.0086 | 0.5133 | 0.3603 | 0.0213 | 0.0230 |
| Flag Points | 11.9756 | 0.4851 | 29.1036 | 20.4288 | 1.2084 | 1.3065 |
| Team Points | 1.7723 | 0.0718 | 4.3071 | 3.0233 | 0.1788 | 0.1934 |
| Combat Points | 19.8204 | 0.8028 | 48.1685 | 33.8111 | 2.0000 | 2.1624 |
| Score | 88.1796 | 3.5716 | 214.2984 | 150.4233 | 8.8979 | 9.6203 |
TheMadChemist Player rankings