| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 331:41:07 | 651 | 754 | 0.86 | 243 |
| MEC | 331:12:49 | 723 | 719 | 1.01 | 622 |
| PLA | 12:00:26 | 30 | 26 | 1.15 | 140 |
| Rebels | 00:02:57 | 0 | 1 | 0.00 | 0 |
| European Union | 04:27:57 | 12 | 9 | 1.33 | 103 |
| Total | 679:25:16 | 1,416 | 1,509 | – | – |
| Averages | 135:53:03 | 283 | 302 | 0.94 | 222 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 02:55:29 | 4 | 9 | 0.44 | 17 |
| Mashtuur City | 54:54:30 | 146 | 119 | 1.23 | 100 |
| Operation Clean Sweep | 01:33:45 | 4 | 2 | 2.00 | 15 |
| Zatar Wetlands | 00:38:19 | 2 | 0 | 0.00 | 19 |
| Strike at Karkand | 507:58:03 | 1,016 | 1,122 | 0.91 | 622 |
| Sharqi Peninsula | 63:15:44 | 144 | 136 | 1.06 | 225 |
| Gulf of Oman | 03:21:59 | 6 | 8 | 0.75 | 35 |
| Road to Jalalabad | 18:42:56 | 38 | 54 | 0.70 | 97 |
| Daqing Oilfields | 01:33:01 | 1 | 6 | 0.17 | 13 |
| Dalian Plant | 03:24:13 | 4 | 9 | 0.44 | 14 |
| Dragon Valley | 02:37:06 | 4 | 5 | 0.80 | 41 |
| FuShe Pass | 00:54:20 | 2 | 2 | 1.00 | 12 |
| Songhua Stalemate | 00:30:13 | 1 | 1 | 1.00 | 8 |
| Great Wall | 07:35:24 | 19 | 21 | 0.90 | 103 |
| Operation Blue Pearl | 04:10:51 | 11 | 8 | 1.38 | 156 |
| Surge | 00:02:57 | 0 | 1 | 0.00 | 0 |
| Wake Island 2007 | 05:17:52 | 14 | 6 | 2.33 | 24 |
| Total | 679:26:42 | 1,416 | 1,509 | – | – |
| Averages | 39:58:02 | 83 | 89 | 0.94 | 88 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 671:48:21 | 1,397 | 1,487 | 0.94 | 622 |
| MEC | 653:20:45 | 1,360 | 1,450 | 0.94 | 622 |
| PLA | 26:03:00 | 56 | 58 | 0.97 | 156 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:02:57 | 0 | 1 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:02:57 | 0 | 1 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 07:35:24 | 19 | 21 | 0.90 | 103 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 02:18:39 | 85 | 40 | 2.2500 | 5 |
| Aviator | 00:25:19 | 9 | 19 | 0.5789 | 2 |
| Air Defense | 00:28:27 | 11 | 13 | 1.0000 | 2 |
| Helicopter | 01:36:36 | 8 | 54 | 0.1852 | 2 |
| Transport | 02:53:37 | 39 | 96 | 0.4479 | 4 |
| Ground Defense | 00:32:21 | 34 | 40 | 0.9000 | 2 |
| Total | 08:14:59 | 186 | 262 | – | 17 |
| Averages | 01:22:29 | 31 | 44 | 0.71 | 3 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 671:48:21 | 00:02:57 | 07:35:24 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 14:22:16 | 371 | 743 | 0.4993 |
| Assault | 15:03:44 | 770 | 757 | 1.0172 |
| Engineer | 18:43:24 | 1,146 | 1,108 | 1.0343 |
| Medic | 291:20:30 | 16,253 | 14,109 | 1.1520 |
| Special-Ops | 17:52:08 | 695 | 996 | 0.6978 |
| Support | 162:16:09 | 11,357 | 8,485 | 1.3385 |
| Sniper | 69:42:23 | 3,181 | 2,555 | 1.2450 |
| Total | 589:20:34 | 33,773 | 28,753 | – |
| Averages | 84:11:30 | 4,825 | 4,108 | 1.17 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 226:17:02 | 13,652 | 11,154 | 1.2240 | 18.90% |
| Grenade Launcher Attachment | 05:31:18 | 267 | 266 | 1.0038 | 34.20% |
| Carbines | 13:06:31 | 481 | 688 | 0.6991 | 18.49% |
| Light Machine Guns | 138:34:36 | 10,123 | 7,809 | 1.2963 | 10.88% |
| Sniper Rifles | 53:44:26 | 1,722 | 1,444 | 1.1925 | 37.32% |
| Pistols | 15:40:04 | 1,084 | 906 | 1.1965 | 21.37% |
| AT/AA | 05:51:06 | 141 | 318 | 0.4434 | 41.17% |
| Submachine Guns | 03:00:59 | 48 | 147 | 0.3265 | 12.10% |
| Shotguns | 18:15:33 | 958 | 1,147 | 0.8352 | 14.46% |
| Knife | 04:41:05 | 385 | 390 | 0.9872 | 13.47% |
| Defibrillator | 22:14:59 | 94 | 1,370 | 0.0686 | 73.84% |
| Explosives (C4, Claymore, AT Mine) | 09:06:11 | 1,152 | 585 | 1.9692 | 29.97% |
| Hand Grenade | 27:03:42 | 3,544 | 1,479 | 2.3962 | 28.71% |
| Total | 543:07:32 | 33,651 | 27,703 | – | – |
| Averages | 41:46:44 | 2,589 | 2,131 | 1.21 | 17.15% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 04:41:05 | 385 | 390 | 0.9872 | 0 |
| C4 | 02:06:14 | 104 | 174 | 0.5977 | 0 |
| Claymore | 06:50:40 | 1,045 | 398 | 2.6256 | 0 |
| Hand Grenades | 27:03:42 | 3,544 | 1,479 | 2.3962 | 0 |
| Shock Paddles | 22:14:59 | 94 | 1,370 | 0.0686 | 0 |
| AT Mine | 00:09:17 | 3 | 13 | 0.2308 | 0 |
| Tactical (Flash, Smoke) | 00:16:23 | 0 | 0 | 0.0000 | 128 |
| Total | 63:22:20 | 5,175 | 3,824 | – | – |
| Averages | 09:03:11 | 739 | 546 | 1.35 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
]-MwS-[KDV (17) |
| More Victims (Top 10) |
Tonio_El_Che (5), Gamer|Nalken (3) |
| Worst Enemy (Deaths by, via EA) |
mrt13 (62) |
| More Enemies (Top 10) |
fredkrugger3 (122), Eyepad (14), f*l*i*n*k*e*r**u*w*e (6) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 127351413 |
| Enrollment Date | 2008-02-17 18:02:00 |
| Last Battle On | 2012-08-04 12:27:00 |
| Next Update | checking... |
| Kicked & Banned | 110 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 509 / 387 / 5 |
| Cost ($50 base) | 7.3589 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Lieutenant Colonel Score: 121,067 of 125,000. At your historical rate, you should earn 3,933 in 53 days (or 22:04:21 straight).
Next Rank: Colonel Score: 121,067 of 150,000. At your historical rate, you should earn 28,933 in 389 days (or 162:22:34 straight).
Next Rank: Brigadier General
|
MuzzyBig_RUS Major

Click for more about the G3