Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
23,018 → | 716 → | 66,968 |
| Accuracy Players ranked by best accuracy |
8,877 → | 274 → | 22.9763 |
| Score per Minute Players ranked by highest score per minute ratio |
7,307 → | 308 → | 2.8620 |
| Win-Loss Ratio Players ordered by their win to loss standing |
9,728 → | 341 → | 1.2789 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
7,933 → | 351 → | 1.8137 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
14,779 → | 395 → | 0.4290 |
| Hours per Day Players ranked the number of hours per day they play |
22,211 → | 965 → | 0.8176 |
| Command Score Players ranked the their Commander score |
40,828 → | 1,323 → | 311 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1902 | 0.0104 | 0.6257 | 0.5114 | 0.0118 | 0.0214 |
| Awards | 0.2299 | 0.0126 | 0.7565 | 0.6183 | 0.0143 | 0.0259 |
| Kills | 16.1122 | 0.8835 | 53.0081 | 43.3295 | 1.0000 | 1.8137 |
| Deaths | 8.8839 | 0.4871 | 29.2273 | 23.8908 | 0.5514 | 1.0000 |
| Time | 1,094.2479 | 60.0000 | 3,600.0000 | 2,942.6844 | 67.9141 | 123.1725 |
| Team Kills | 0.3001 | 0.0165 | 0.9872 | 0.8070 | 0.0186 | 0.0338 |
| Flag Points | 12.9322 | 0.7091 | 42.5460 | 34.7776 | 0.8026 | 1.4557 |
| Team Points | 7.7295 | 0.4238 | 25.4297 | 20.7865 | 0.4797 | 0.8701 |
| Combat Points | 32.2245 | 1.7669 | 106.0163 | 86.6590 | 2.0000 | 3.6273 |
| Score | 52.1964 | 2.8620 | 171.7226 | 140.3682 | 3.2396 | 5.8754 |
-=ToD=-Russ Player rankings