Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
22,566 → | 740 → | 67,253 |
| Accuracy Players ranked by best accuracy |
8,751 → | 267 → | 22.9164 |
| Score per Minute Players ranked by highest score per minute ratio |
7,236 → | 324 → | 2.8572 |
| Win-Loss Ratio Players ordered by their win to loss standing |
9,330 → | 347 → | 1.2787 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
7,860 → | 366 → | 1.8069 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
14,051 → | 374 → | 0.4290 |
| Hours per Day Players ranked the number of hours per day they play |
22,402 → | 990 → | 0.7909 |
| Command Score Players ranked the their Commander score |
39,299 → | 1,352 → | 311 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1896 | 0.0104 | 0.6245 | 0.4938 | 0.0118 | 0.0213 |
| Awards | 0.2291 | 0.0126 | 0.7545 | 0.5965 | 0.0143 | 0.0258 |
| Kills | 16.0650 | 0.8818 | 52.9082 | 41.8307 | 1.0000 | 1.8069 |
| Deaths | 8.8909 | 0.4880 | 29.2810 | 23.1504 | 0.5534 | 1.0000 |
| Time | 1,093.1022 | 60.0000 | 3,600.0000 | 2,846.2629 | 68.0424 | 122.9466 |
| Team Kills | 0.3080 | 0.0169 | 1.0145 | 0.8021 | 0.0192 | 0.0346 |
| Flag Points | 12.8940 | 0.7077 | 42.4647 | 33.5738 | 0.8026 | 1.4502 |
| Team Points | 7.7190 | 0.4237 | 25.4217 | 20.0991 | 0.4805 | 0.8682 |
| Combat Points | 32.1300 | 1.7636 | 105.8164 | 83.6615 | 2.0000 | 3.6138 |
| Score | 52.0534 | 2.8572 | 171.4316 | 135.5387 | 3.2402 | 5.8547 |
-=ToD=-Russ Player rankings