Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1483 | 0.0076 | 0.4555 | 1.2552 | 0.0106 | 0.0214 |
| Awards | 0.1656 | 0.0085 | 0.5084 | 1.4010 | 0.0118 | 0.0239 |
| Kills | 13.9798 | 0.7155 | 42.9305 | 118.2995 | 1.0000 | 2.0176 |
| Deaths | 6.9290 | 0.3546 | 21.2781 | 58.6342 | 0.4956 | 1.0000 |
| Time | 1,172.2981 | 60.0000 | 3,600.0000 | 9,920.1854 | 83.8565 | 169.1878 |
| Team Kills | 0.0864 | 0.0044 | 0.2654 | 0.7312 | 0.0062 | 0.0125 |
| Flag Points | 4.4898 | 0.2298 | 13.7876 | 37.9933 | 0.3212 | 0.6480 |
| Team Points | 15.1390 | 0.7748 | 46.4901 | 128.1085 | 1.0829 | 2.1849 |
| Combat Points | 27.9596 | 1.4310 | 85.8610 | 236.5991 | 2.0000 | 4.0352 |
| Score | 50.9455 | 2.6075 | 156.4480 | 431.1092 | 3.6442 | 7.3525 |
PawelPopolski Player rankings