Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0892 | 0.0066 | 0.3931 | 0.6926 | 0.0131 | 0.0096 |
| Awards | 0.0982 | 0.0072 | 0.4326 | 0.7622 | 0.0144 | 0.0106 |
| Kills | 6.8361 | 0.5020 | 30.1179 | 53.0640 | 1.0000 | 0.7378 |
| Deaths | 9.2654 | 0.6803 | 40.8205 | 71.9208 | 1.3554 | 1.0000 |
| Time | 817.1264 | 60.0000 | 3,600.0000 | 6,342.7669 | 119.5304 | 88.1910 |
| Team Kills | 0.1280 | 0.0094 | 0.5639 | 0.9934 | 0.0187 | 0.0138 |
| Flag Points | 4.0911 | 0.3004 | 18.0243 | 31.7566 | 0.5985 | 0.4415 |
| Team Points | 11.0687 | 0.8128 | 48.7653 | 85.9185 | 1.6191 | 1.1946 |
| Combat Points | 13.6723 | 1.0039 | 60.2357 | 106.1281 | 2.0000 | 1.4756 |
| Score | 28.8879 | 2.1212 | 127.2708 | 224.2359 | 4.2258 | 3.1178 |
3RD*PRODIGY Player rankings