| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1047:37:38 | 414 | 270 | 1.53 | 101 |
| MEC | 691:43:42 | 339 | 170 | 1.99 | 110 |
| PLA | 615:31:02 | 248 | 57 | 4.35 | 101 |
| SEALs | 136:01:32 | 46 | 20 | 2.30 | 291 |
| SAS | 119:32:26 | 36 | 22 | 1.64 | 291 |
| SPETZ | 60:49:32 | 0 | 29 | 0.00 | 291 |
| MECSF | 53:44:35 | 0 | 25 | 0.00 | 291 |
| Rebels | 107:09:53 | 26 | 24 | 1.08 | 291 |
| Insurgents | 41:59:39 | 0 | 20 | 0.00 | 291 |
| European Union | 429:49:20 | 125 | 83 | 1.51 | 100 |
| Total | 3303:59:19 | 1,234 | 720 | – | – |
| Averages | 330:23:55 | 123 | 72 | 1.71 | 216 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 210:35:03 | 76 | 32 | 2.38 | 98 |
| Mashtuur City | 30:43:19 | 5 | 7 | 0.71 | 97 |
| Operation Clean Sweep | 265:52:13 | 94 | 43 | 2.19 | 98 |
| Zatar Wetlands | 18:00:00 | 9 | 0 | 0.00 | 266 |
| Strike at Karkand | 239:21:20 | 214 | 249 | 0.86 | 110 |
| Sharqi Peninsula | 220:55:15 | 86 | 28 | 3.07 | 100 |
| Gulf of Oman | 36:03:52 | 17 | 0 | 0.00 | 291 |
| Operation Smoke Screen | 250:42:08 | 85 | 36 | 2.36 | 99 |
| Taraba Quarry | 45:26:28 | 14 | 8 | 1.75 | 97 |
| Road to Jalalabad | 172:57:05 | 66 | 23 | 2.87 | 98 |
| Daqing Oilfields | 21:29:44 | 9 | 1 | 9.00 | 97 |
| Dalian Plant | 163:50:16 | 66 | 21 | 3.14 | 99 |
| Dragon Valley | 241:59:33 | 96 | 26 | 3.69 | 101 |
| FuShe Pass | 147:57:21 | 56 | 18 | 3.11 | 98 |
| Songhua Stalemate | 113:52:38 | 46 | 9 | 5.11 | 98 |
| Great Wall | 298:18:20 | 102 | 47 | 2.17 | 100 |
| Operation Blue Pearl | 00:06:36 | 1 | 0 | 0.00 | 6 |
| Midnight Sun | 80:00:00 | 27 | 8 | 3.38 | 98 |
| Operation Road Rage | 00:28:09 | 0 | 3 | 0.00 | 0 |
| Operation Harvest | 30:00:00 | 12 | 3 | 4.00 | 97 |
| Devil's Perch | 28:19:01 | 11 | 5 | 2.20 | 291 |
| The Iron Gator | 12:55:48 | 6 | 0 | 0.00 | 278 |
| Night Flight | 119:36:26 | 16 | 42 | 0.38 | 291 |
| Warlord | 10:48:04 | 0 | 5 | 0.00 | 291 |
| Leviathan | 157:27:07 | 35 | 40 | 0.88 | 291 |
| Mass Destruction | 165:59:26 | 26 | 53 | 0.49 | 291 |
| Surge | 12:49:44 | 4 | 2 | 2.00 | 291 |
| Ghost Town | 41:55:39 | 20 | 0 | 0.00 | 291 |
| Wake Island 2007 | 166:41:25 | 72 | 21 | 3.43 | 101 |
| Total | 3305:12:00 | 1,271 | 730 | – | – |
| Averages | 113:58:20 | 44 | 25 | 1.74 | 157 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 2160:53:49 | 952 | 492 | 1.94 | 291 |
| MEC | 1521:04:52 | 678 | 432 | 1.57 | 291 |
| PLA | 1234:15:53 | 475 | 151 | 3.15 | 101 |
| SEALs | 198:41:56 | 52 | 45 | 1.16 | 291 |
| SAS | 172:20:09 | 36 | 47 | 0.77 | 291 |
| SPETZ | 220:44:49 | 50 | 55 | 0.91 | 291 |
| MECSF | 198:41:56 | 52 | 45 | 1.16 | 291 |
| Rebels | 178:49:10 | 30 | 55 | 0.55 | 291 |
| Insurgents | 130:24:30 | 16 | 47 | 0.34 | 291 |
| European Union | 594:26:56 | 201 | 91 | 2.21 | 100 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 174:01:07 | 2,497 | 1,842 | 1.4468 | 168 |
| Aviator | 166:35:26 | 3,136 | 2,499 | 1.3209 | 165 |
| Air Defense | 83:18:21 | 334 | 165 | 3.0303 | 166 |
| Helicopter | 249:20:58 | 3,930 | 2,290 | 1.8253 | 250 |
| Transport | 147:38:36 | 735 | 295 | 3.4881 | 294 |
| 33:10:00 | 995 | 199 | 5.0000 | 0 | |
| Ground Defense | 80:14:26 | 808 | 327 | 2.9602 | 160 |
| Total | 934:18:54 | 12,435 | 7,617 | – | 1,203 |
| Averages | 133:28:24 | 1,776 | 1,088 | 1.63 | 172 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 2050:25:40 | 549:51:15 | 594:26:56 | 110:28:09 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 334:31:11 | 4,826 | 2,210 | 2.1837 |
| Assault | 328:23:46 | 4,917 | 2,308 | 2.1304 |
| Engineer | 331:56:50 | 5,116 | 3,988 | 1.2828 |
| Medic | 498:28:47 | 7,955 | 4,902 | 1.6228 |
| Special-Ops | 438:15:10 | 5,617 | 3,989 | 1.4081 |
| Support | 337:42:02 | 5,334 | 4,468 | 1.1938 |
| Sniper | 335:20:21 | 5,231 | 2,407 | 2.1732 |
| Total | 2604:38:07 | 38,996 | 24,272 | – |
| Averages | 372:05:26 | 5,571 | 3,467 | 1.61 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 297:57:08 | 7,010 | 4,057 | 1.7279 | 28.78% |
| Grenade Launcher Attachment | 103:38:30 | 642 | 326 | 1.9693 | 35.19% |
| Carbines | 201:40:09 | 3,636 | 3,018 | 1.2048 | 23.77% |
| Light Machine Guns | 130:21:34 | 3,405 | 3,668 | 0.9283 | 14.79% |
| Sniper Rifles | 147:01:28 | 3,691 | 1,349 | 2.7361 | 43.30% |
| Pistols | 71:52:59 | 2,006 | 1,108 | 1.8105 | 30.03% |
| AT/AA | 26:40:39 | 333 | 171 | 1.9474 | 27.69% |
| Submachine Guns | 60:14:25 | 1,003 | 689 | 1.4557 | 15.01% |
| Shotguns | 122:06:31 | 1,324 | 1,026 | 1.2904 | 45.58% |
| Knife | 21:43:31 | 332 | 171 | 1.9415 | 31.66% |
| Defibrillator | 97:25:58 | 490 | 252 | 1.9444 | 19.95% |
| Explosives (C4, Claymore, AT Mine) | 289:28:02 | 2,850 | 2,064 | 1.3808 | 31.14% |
| Hand Grenade | 46:08:53 | 686 | 567 | 1.2099 | 12.45% |
| Total | 1616:19:47 | 27,408 | 18,466 | – | – |
| Averages | 124:19:59 | 2,108 | 1,420 | 1.48 | 22.92% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 21:43:31 | 332 | 171 | 1.9415 | 0 |
| C4 | 136:09:42 | 963 | 708 | 1.3602 | 0 |
| Claymore | 105:51:17 | 1,227 | 858 | 1.4301 | 0 |
| Hand Grenades | 46:08:53 | 686 | 567 | 1.2099 | 0 |
| Shock Paddles | 97:25:58 | 490 | 252 | 1.9444 | 0 |
| AT Mine | 47:27:03 | 660 | 498 | 1.3253 | 0 |
| Tactical (Flash, Smoke) | 00:29:00 | 0 | 0 | 0.0000 | 1,980 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 1,248 |
| Zip Line | 00:17:21 | 0 | 3 | 0.0000 | 1,521 |
| Total | 455:32:45 | 4,358 | 3,057 | – | – |
| Averages | 50:36:58 | 484 | 340 | 1.43 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
-={KDF@SG9}=- (8) |
| More Victims (Top 10) |
You are no one's worst enemy. Go bully someone. |
| Worst Enemy (Deaths by, via EA) |
1oneshot1onekill (10) |
| More Enemies (Top 10) |
james-033 (13), i.couldnt.care.Iess (6), 1_YumCimil (5), schaedelbasisbrecher (3) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 356492483 |
| Enrollment Date | 2011-08-24 08:36:00 |
| Last Battle On | 2012-06-17 13:56:00 |
| Next Update | checking... |
| Kicked & Banned | 68 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 36 / 24 / 13 |
| Cost ($50 base) | 1.8514 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Colonel Score: 126,313 of 150,000. At your historical rate, you should earn 23,687 in 56 days (or 506:27:09 straight).
Next Rank: Brigadier General
Next Rank: Major General Score: 126,313 of 180,000. At your historical rate, you should earn 53,687 in 127 days (or 1147:53:00 straight). |
FlitzPiepe32415 Lieutenant Colonel

Click for more about the G3