Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.4338 | 0.0216 | 1.2974 | 0.9633 | 0.0134 | 0.0431 |
| Awards | 0.4845 | 0.0242 | 1.4490 | 1.0759 | 0.0150 | 0.0482 |
| Kills | 32.3972 | 1.6148 | 96.8893 | 71.9403 | 1.0000 | 3.2198 |
| Deaths | 10.0620 | 0.5015 | 30.0920 | 22.3433 | 0.3106 | 1.0000 |
| Time | 1,203.7437 | 60.0000 | 3,600.0000 | 2,672.9989 | 37.1558 | 119.6330 |
| Team Kills | 0.3465 | 0.0173 | 1.0362 | 0.7694 | 0.0107 | 0.0344 |
| Flag Points | 6.9183 | 0.3448 | 20.6904 | 15.3626 | 0.2135 | 0.6876 |
| Team Points | 28.7324 | 1.4322 | 85.9291 | 63.8023 | 0.8869 | 2.8555 |
| Combat Points | 64.7944 | 3.2296 | 193.7786 | 143.8805 | 2.0000 | 6.4395 |
| Score | 98.5887 | 4.9141 | 294.8464 | 218.9233 | 3.0431 | 9.7982 |
second*account0815 Player rankings