Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (NO) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1367 | 0.0093 | 0.5601 | 0.5000 | 0.0143 | 0.0177 |
| Awards | 0.1510 | 0.0103 | 0.6188 | 0.5523 | 0.0158 | 0.0195 |
| Kills | 9.5441 | 0.6517 | 39.1027 | 34.9020 | 1.0000 | 1.2351 |
| Deaths | 7.7276 | 0.5277 | 31.6601 | 28.2589 | 0.8097 | 1.0000 |
| Time | 878.6824 | 60.0000 | 3,600.0000 | 3,213.2591 | 92.0653 | 113.7077 |
| Team Kills | 0.1671 | 0.0114 | 0.6847 | 0.6112 | 0.0175 | 0.0216 |
| Flag Points | 7.0165 | 0.4791 | 28.7470 | 25.6588 | 0.7352 | 0.9080 |
| Team Points | 5.1554 | 0.3520 | 21.1221 | 18.8530 | 0.5402 | 0.6672 |
| Combat Points | 19.0882 | 1.3034 | 78.2054 | 69.8039 | 2.0000 | 2.4702 |
| Score | 33.6746 | 2.2994 | 137.9661 | 123.1447 | 3.5283 | 4.3577 |
Cpt.Sensible[NOR] Player rankings