Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
3,759 → | 207 → | 261,129 |
| Accuracy Players ranked by best accuracy |
18,039 → | 1,086 → | 20.7386 |
| Score per Minute Players ranked by highest score per minute ratio |
15,064 → | 628 → | 2.3151 |
| Win-Loss Ratio Players ordered by their win to loss standing |
1,659 → | 54 → | 1.9515 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
3,452 → | 148 → | 2.3534 |
| Knife KDR Players ranked by their skill with a knife |
25,428 → | 1,440 → | 0.6582 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
12,195 → | 772 → | 0.4363 |
| Hours per Day Players ranked the number of hours per day they play |
13,767 → | 745 → | 1.1583 |
| Command Score Players ranked the their Commander score |
267 → | 22 → | 90,161 |
| Relative Command Score Players ranked by Commander Points / Command score |
8,168 → | 342 → | 2.9049 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1643 | 0.0119 | 0.7117 | 0.8248 | 0.0168 | 0.0396 |
| Awards | 0.1778 | 0.0128 | 0.7703 | 0.8927 | 0.0182 | 0.0428 |
| Kills | 9.7657 | 0.7053 | 42.3171 | 49.0415 | 1.0000 | 2.3534 |
| Deaths | 4.1496 | 0.2997 | 17.9815 | 20.8388 | 0.4249 | 1.0000 |
| Time | 830.7836 | 60.0000 | 3,600.0000 | 4,172.0569 | 85.0720 | 200.2060 |
| Team Kills | 0.2262 | 0.0163 | 0.9804 | 1.1362 | 0.0232 | 0.0545 |
| Flag Points | 2.2235 | 0.1606 | 9.6352 | 11.1663 | 0.2277 | 0.5358 |
| Team Points | 8.0255 | 0.5796 | 34.7767 | 40.3029 | 0.8218 | 1.9340 |
| Combat Points | 19.5313 | 1.4106 | 84.6342 | 98.0830 | 2.0000 | 4.7067 |
| Score | 32.0561 | 2.3151 | 138.9074 | 160.9804 | 3.2825 | 7.7250 |
DrunkenPirate Player rankings