Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
4,044 → | 221 → | 252,751 |
| Accuracy Players ranked by best accuracy |
18,314 → | 1,157 → | 20.8115 |
| Score per Minute Players ranked by highest score per minute ratio |
15,174 → | 677 → | 2.3242 |
| Win-Loss Ratio Players ordered by their win to loss standing |
1,698 → | 57 → | 1.9610 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
3,685 → | 180 → | 2.3176 |
| Knife KDR Players ranked by their skill with a knife |
26,168 → | 1,563 → | 0.6555 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
12,837 → | 882 → | 0.4357 |
| Hours per Day Players ranked the number of hours per day they play |
14,407 → | 760 → | 1.1370 |
| Command Score Players ranked the their Commander score |
306 → | 29 → | 86,376 |
| Relative Command Score Players ranked by Commander Points / Command score |
8,275 → | 347 → | 2.9088 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1635 | 0.0119 | 0.7112 | 0.8090 | 0.0168 | 0.0390 |
| Awards | 0.1772 | 0.0128 | 0.7708 | 0.8768 | 0.0183 | 0.0423 |
| Kills | 9.7068 | 0.7038 | 42.2295 | 48.0382 | 1.0000 | 2.3176 |
| Deaths | 4.1883 | 0.3037 | 18.2214 | 20.7278 | 0.4315 | 1.0000 |
| Time | 827.4893 | 60.0000 | 3,600.0000 | 4,095.1885 | 85.2485 | 197.5701 |
| Team Kills | 0.2224 | 0.0161 | 0.9678 | 1.1009 | 0.0229 | 0.0531 |
| Flag Points | 2.2434 | 0.1627 | 9.7598 | 11.1023 | 0.2311 | 0.5356 |
| Team Points | 8.1305 | 0.5895 | 35.3718 | 40.2373 | 0.8376 | 1.9412 |
| Combat Points | 19.4136 | 1.4076 | 84.4589 | 96.0764 | 2.0000 | 4.6352 |
| Score | 32.0547 | 2.3242 | 139.4541 | 158.6363 | 3.3023 | 7.6533 |
DrunkenPirate Player rankings