Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
16,445 → | 931 → | 104,073 |
| Accuracy Players ranked by best accuracy |
2,183 → | 159 → | 26.2033 |
| Score per Minute Players ranked by highest score per minute ratio |
27,883 → | 1,329 → | 1.7831 |
| Win-Loss Ratio Players ordered by their win to loss standing |
13,843 → | 612 → | 1.1540 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
22,474 → | 1,140 → | 1.1532 |
| Knife KDR Players ranked by their skill with a knife |
20,105 → | 1,045 → | 0.9375 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
6,302 → | 390 → | 0.4643 |
| Hours per Day Players ranked the number of hours per day they play |
27,914 → | 1,523 → | 0.6065 |
| Command Score Players ranked the their Commander score |
25,458 → | 1,474 → | 2,251 |
| Relative Command Score Players ranked by Commander Points / Command score |
27,456 → | 1,524 → | 1.9111 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1923 | 0.0101 | 0.6086 | 0.3690 | 0.0183 | 0.0211 |
| Awards | 0.2206 | 0.0116 | 0.6980 | 0.4233 | 0.0210 | 0.0243 |
| Kills | 10.4890 | 0.5531 | 33.1881 | 20.1253 | 1.0000 | 1.1532 |
| Deaths | 9.0958 | 0.4797 | 28.7802 | 17.4523 | 0.8672 | 1.0000 |
| Time | 1,137.7635 | 60.0000 | 3,600.0000 | 2,183.0439 | 108.4725 | 125.0861 |
| Team Kills | 0.2193 | 0.0116 | 0.6939 | 0.4208 | 0.0209 | 0.0241 |
| Flag Points | 9.9500 | 0.5247 | 31.4827 | 19.0912 | 0.9486 | 1.0939 |
| Team Points | 3.0136 | 0.1589 | 9.5355 | 5.7823 | 0.2873 | 0.3313 |
| Combat Points | 20.9779 | 1.1063 | 66.3762 | 40.2506 | 2.0000 | 2.3063 |
| Score | 33.8119 | 1.7831 | 106.9843 | 64.8754 | 3.2236 | 3.7173 |
vw-bugger-uk Player rankings