Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
16,692 → | 973 → | 102,971 |
| Accuracy Players ranked by best accuracy |
2,177 → | 173 → | 26.2923 |
| Score per Minute Players ranked by highest score per minute ratio |
28,421 → | 1,461 → | 1.7942 |
| Win-Loss Ratio Players ordered by their win to loss standing |
13,727 → | 650 → | 1.1676 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
23,081 → | 1,217 → | 1.1559 |
| Knife KDR Players ranked by their skill with a knife |
21,039 → | 1,170 → | 0.9328 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
6,640 → | 445 → | 0.4643 |
| Hours per Day Players ranked the number of hours per day they play |
29,202 → | 1,617 → | 0.5928 |
| Command Score Players ranked the their Commander score |
26,845 → | 1,601 → | 2,153 |
| Relative Command Score Players ranked by Commander Points / Command score |
29,131 → | 1,698 → | 1.8785 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1945 | 0.0102 | 0.6126 | 0.3680 | 0.0184 | 0.0213 |
| Awards | 0.2234 | 0.0117 | 0.7036 | 0.4227 | 0.0211 | 0.0244 |
| Kills | 10.5782 | 0.5553 | 33.3200 | 20.0172 | 1.0000 | 1.1559 |
| Deaths | 9.1513 | 0.4804 | 28.8257 | 17.3172 | 0.8651 | 1.0000 |
| Time | 1,142.8984 | 60.0000 | 3,600.0000 | 2,162.7217 | 108.0432 | 124.8886 |
| Team Kills | 0.2200 | 0.0116 | 0.6931 | 0.4164 | 0.0208 | 0.0240 |
| Flag Points | 10.1045 | 0.5305 | 31.8282 | 19.1210 | 0.9552 | 1.1042 |
| Team Points | 3.0491 | 0.1601 | 9.6044 | 5.7699 | 0.2882 | 0.3332 |
| Combat Points | 21.1563 | 1.1107 | 66.6400 | 40.0344 | 2.0000 | 2.3118 |
| Score | 34.1756 | 1.7942 | 107.6492 | 64.6709 | 3.2308 | 3.7345 |
vw-bugger-uk Player rankings