Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (MY) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1992 | 0.0156 | 0.9336 | 0.7303 | 0.0227 | 0.0296 |
| Awards | 0.2151 | 0.0168 | 1.0081 | 0.7886 | 0.0245 | 0.0320 |
| Kills | 8.7692 | 0.6850 | 41.0990 | 32.1498 | 1.0000 | 1.3047 |
| Deaths | 6.7210 | 0.5250 | 31.4999 | 24.6409 | 0.7664 | 1.0000 |
| Time | 768.1217 | 60.0000 | 3,600.0000 | 2,816.1094 | 87.5933 | 114.2860 |
| Team Kills | 0.3855 | 0.0301 | 1.8067 | 1.4133 | 0.0440 | 0.0574 |
| Flag Points | 6.2145 | 0.4854 | 29.1259 | 22.7838 | 0.7087 | 0.9246 |
| Team Points | 6.0195 | 0.4702 | 28.2121 | 22.0690 | 0.6864 | 0.8956 |
| Combat Points | 17.5384 | 1.3700 | 82.1981 | 64.2997 | 2.0000 | 2.6095 |
| Score | 28.8270 | 2.2518 | 135.1051 | 105.6863 | 3.2873 | 4.2891 |
=[SS]=DAViS.Mys Player rankings