Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (AU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0313 | 0.0020 | 0.1207 | 0.0419 | 0.0029 | 0.0084 |
| Awards | 0.0527 | 0.0034 | 0.2034 | 0.0705 | 0.0048 | 0.0141 |
| Kills | 10.9183 | 0.7021 | 42.1279 | 14.6052 | 1.0000 | 2.9194 |
| Deaths | 3.7399 | 0.2405 | 14.4301 | 5.0028 | 0.3425 | 1.0000 |
| Time | 933.0133 | 60.0000 | 3,600.0000 | 1,248.0772 | 85.4540 | 249.4781 |
| Team Kills | 0.2370 | 0.0152 | 0.9143 | 0.3170 | 0.0217 | 0.0634 |
| Flag Points | 1.7827 | 0.1146 | 6.8786 | 2.3847 | 0.1633 | 0.4767 |
| Team Points | 3.7949 | 0.2440 | 14.6425 | 5.0764 | 0.3476 | 1.0147 |
| Combat Points | 21.8366 | 1.4043 | 84.2558 | 29.2105 | 2.0000 | 5.8389 |
| Score | 26.6194 | 1.7118 | 102.7099 | 35.6083 | 2.4380 | 7.1177 |
ViperShrubOfDeath Player rankings