| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 946:30:20 | 1,954 | 1,984 | 0.98 | 168 |
| MEC | 509:45:35 | 1,023 | 1,079 | 0.95 | 132 |
| PLA | 496:24:27 | 1,156 | 924 | 1.25 | 126 |
| Insurgents | 00:05:41 | 0 | 1 | 0.00 | 6 |
| Total | 1952:46:03 | 4,133 | 3,988 | – | – |
| Averages | 488:11:30 | 1,033 | 997 | 1.04 | 108 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 218:41:08 | 396 | 343 | 1.15 | 108 |
| Mashtuur City | 71:29:18 | 188 | 160 | 1.18 | 168 |
| Operation Clean Sweep | 141:50:55 | 266 | 250 | 1.06 | 108 |
| Zatar Wetlands | 118:26:59 | 278 | 216 | 1.29 | 94 |
| Strike at Karkand | 97:03:08 | 208 | 240 | 0.87 | 103 |
| Sharqi Peninsula | 93:53:29 | 215 | 158 | 1.36 | 132 |
| Gulf of Oman | 233:57:29 | 497 | 551 | 0.90 | 111 |
| Road to Jalalabad | 25:38:22 | 60 | 69 | 0.87 | 86 |
| Daqing Oilfields | 244:06:14 | 518 | 509 | 1.02 | 91 |
| Dalian Plant | 250:21:49 | 572 | 547 | 1.05 | 98 |
| Dragon Valley | 195:56:29 | 366 | 354 | 1.03 | 104 |
| FuShe Pass | 65:56:26 | 134 | 154 | 0.87 | 70 |
| Songhua Stalemate | 36:10:38 | 77 | 72 | 1.07 | 113 |
| Operation Road Rage | 00:24:03 | 1 | 1 | 1.00 | 11 |
| Night Flight | 00:05:41 | 0 | 1 | 0.00 | 6 |
| Wake Island 2007 | 158:07:44 | 353 | 363 | 0.97 | 126 |
| Highway Tampa | 00:38:56 | 4 | 0 | 0.00 | 15 |
| Total | 1952:48:48 | 4,133 | 3,988 | – | – |
| Averages | 114:52:16 | 243 | 235 | 1.04 | 91 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1952:43:07 | 4,133 | 3,987 | 1.04 | 168 |
| MEC | 1002:03:47 | 2,113 | 1,988 | 1.06 | 168 |
| PLA | 950:39:20 | 2,020 | 1,999 | 1.01 | 126 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:05:41 | 0 | 1 | 0.00 | 6 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:05:41 | 0 | 1 | 0.00 | 6 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 84:05:20 | 4,353 | 1,736 | 2.7195 | 368 |
| Aviator | 648:16:09 | 47,764 | 11,321 | 4.6108 | 4435 |
| Air Defense | 27:40:35 | 708 | 485 | 1.7134 | 123 |
| Helicopter | 192:56:09 | 9,522 | 5,676 | 1.7609 | 473 |
| Transport | 37:32:51 | 701 | 868 | 0.9332 | 109 |
| Ground Defense | 02:23:10 | 137 | 130 | 1.2077 | 20 |
| Total | 992:54:14 | 63,185 | 20,216 | – | 5,528 |
| Averages | 165:29:02 | 10,531 | 3,369 | 3.13 | 921 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 1952:19:04 | 00:05:41 | 00:00:00 | 00:24:03 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 97:44:00 | 3,669 | 3,576 | 1.0260 |
| Assault | 89:04:41 | 3,781 | 2,227 | 1.6978 |
| Engineer | 234:09:00 | 9,836 | 3,974 | 2.4751 |
| Medic | 933:51:10 | 37,733 | 16,606 | 2.2723 |
| Special-Ops | 217:44:18 | 9,922 | 4,013 | 2.4725 |
| Support | 20:22:55 | 958 | 686 | 1.3965 |
| Sniper | 319:13:50 | 13,997 | 5,932 | 2.3596 |
| Total | 1912:09:54 | 79,896 | 37,014 | – |
| Averages | 273:09:59 | 11,414 | 5,288 | 2.16 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 373:29:31 | 3,375 | 5,009 | 0.6738 | 19.85% |
| Grenade Launcher Attachment | 02:25:33 | 137 | 139 | 0.9856 | 44.67% |
| Carbines | 111:46:13 | 1,908 | 1,993 | 0.9574 | 21.98% |
| Light Machine Guns | 10:41:57 | 411 | 424 | 0.9693 | 12.84% |
| Sniper Rifles | 185:30:01 | 4,140 | 3,138 | 1.3193 | 45.63% |
| Pistols | 10:24:54 | 271 | 332 | 0.8163 | 24.51% |
| AT/AA | 28:51:25 | 759 | 1,448 | 0.5242 | 47.69% |
| Submachine Guns | 57:57:30 | 831 | 1,414 | 0.5877 | 16.83% |
| Shotguns | 66:56:28 | 494 | 1,010 | 0.4891 | 9.27% |
| Knife | 00:43:16 | 31 | 42 | 0.7381 | 12.60% |
| Defibrillator | 04:06:22 | 7 | 259 | 0.0270 | 73.51% |
| Explosives (C4, Claymore, AT Mine) | 23:52:50 | 2,113 | 958 | 2.2056 | 22.40% |
| Hand Grenade | 07:01:49 | 879 | 537 | 1.6369 | 36.68% |
| Total | 883:47:49 | 15,356 | 16,703 | – | – |
| Averages | 67:59:03 | 1,181 | 1,285 | 0.92 | 22.93% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:43:16 | 31 | 42 | 0.7381 | 0 |
| C4 | 10:43:42 | 697 | 421 | 1.6556 | 0 |
| Claymore | 06:52:27 | 969 | 213 | 4.5493 | 0 |
| Hand Grenades | 07:01:49 | 879 | 537 | 1.6369 | 0 |
| Shock Paddles | 04:06:22 | 7 | 259 | 0.0270 | 0 |
| AT Mine | 06:16:41 | 447 | 324 | 1.3796 | 0 |
| Tactical (Flash, Smoke) | 00:08:17 | 0 | 0 | 0.0000 | 81 |
| Grappling Hook | 00:00:00 | 0 | 0 | 0.0000 | 1 |
| Total | 35:52:34 | 3,030 | 1,796 | – | – |
| Averages | 04:29:04 | 379 | 225 | 1.69 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
AndyHoff (10) |
| More Victims (Top 10) |
TheFamousGoat (11), Basketas (9), Nenax (5), Tokayla (4), SH1THAWKS|DANGERTEAM (3) |
| Worst Enemy (Deaths by, via EA) |
Normans (10) |
| More Enemies (Top 10) |
Kirvis{LTU} (8), Silasz21 (5) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 45786604 |
| Enrollment Date | 2005-07-11 09:40:00 |
| Last Battle On | 2009-11-05 10:20:00 |
| Next Update | checking... |
| Kicked & Banned | 166 / 2 |
| Team: Kills, Damage, & Vehicle Damage | 3408 / 812 / 1209 |
| Cost ($50 base) | 2.5604 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Brigadier General
Next Rank: Major General
Next Rank: Lieutenant General Score: 193,812 of 200,000. At your historical rate, you should earn 6,188 in 50 days (or 62:20:57 straight). |
[TIG]PeterPain Colonel

Click for more about the G3