Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0891 | 0.0060 | 0.3590 | 0.1914 | 0.0100 | 0.0104 |
| Awards | 0.1271 | 0.0085 | 0.5118 | 0.2729 | 0.0143 | 0.0149 |
| Kills | 8.8919 | 0.5969 | 35.8131 | 19.0963 | 1.0000 | 1.0400 |
| Deaths | 8.5497 | 0.5739 | 34.4350 | 18.3615 | 0.9615 | 1.0000 |
| Time | 893.8298 | 60.0000 | 3,600.0000 | 1,919.5925 | 100.5219 | 104.5447 |
| Team Kills | 0.3818 | 0.0256 | 1.5379 | 0.8200 | 0.0429 | 0.0447 |
| Flag Points | 3.9402 | 0.2645 | 15.8696 | 8.4620 | 0.4431 | 0.4609 |
| Team Points | 5.4100 | 0.3632 | 21.7894 | 11.6186 | 0.6084 | 0.6328 |
| Combat Points | 17.7838 | 1.1938 | 71.6262 | 38.1925 | 2.0000 | 2.0800 |
| Score | 25.7522 | 1.7287 | 103.7197 | 55.3054 | 2.8961 | 3.0120 |
=]SBZ[=GhostRider Player rankings