Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (AU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0838 | 0.0060 | 0.3598 | 0.0617 | 0.0089 | 0.0089 |
| Awards | 0.1433 | 0.0103 | 0.6156 | 0.1056 | 0.0152 | 0.0153 |
| Kills | 9.4379 | 0.6758 | 40.5484 | 6.9581 | 1.0000 | 1.0069 |
| Deaths | 9.3734 | 0.6712 | 40.2709 | 6.9105 | 0.9932 | 1.0000 |
| Time | 837.9273 | 60.0000 | 3,600.0000 | 617.7615 | 88.7829 | 89.3946 |
| Team Kills | 0.2351 | 0.0168 | 1.0101 | 0.1733 | 0.0249 | 0.0251 |
| Flag Points | 4.8103 | 0.3444 | 20.6665 | 3.5464 | 0.5097 | 0.5132 |
| Team Points | 4.1070 | 0.2941 | 17.6448 | 3.0279 | 0.4352 | 0.4382 |
| Combat Points | 18.8759 | 1.3516 | 81.0967 | 13.9162 | 2.0000 | 2.0138 |
| Score | 28.7911 | 2.0616 | 123.6957 | 21.2262 | 3.0506 | 3.0716 |
{FGI}Auron Player rankings