Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
26,401 → | 1,557 → | 52,927 |
| Accuracy Players ranked by best accuracy |
10,255 → | 681 → | 22.5780 |
| Score per Minute Players ranked by highest score per minute ratio |
28,570 → | 1,448 → | 1.7890 |
| Win-Loss Ratio Players ordered by their win to loss standing |
24,420 → | 1,230 → | 0.9867 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
21,785 → | 1,143 → | 1.1906 |
| Knife KDR Players ranked by their skill with a knife |
14,570 → | 759 → | 1.2410 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
9,796 → | 674 → | 0.4484 |
| Hours per Day Players ranked the number of hours per day they play |
38,761 → | 2,240 → | 0.3270 |
| Command Score Players ranked the their Commander score |
20,635 → | 1,200 → | 3,707 |
| Relative Command Score Players ranked by Commander Points / Command score |
21,358 → | 1,125 → | 2.2068 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1756 | 0.0089 | 0.5334 | 0.1743 | 0.0146 | 0.0173 |
| Awards | 0.2216 | 0.0112 | 0.6733 | 0.2201 | 0.0184 | 0.0219 |
| Kills | 12.0561 | 0.6105 | 36.6271 | 11.9720 | 1.0000 | 1.1906 |
| Deaths | 10.1262 | 0.5127 | 30.7639 | 10.0556 | 0.8399 | 1.0000 |
| Time | 1,184.9666 | 60.0000 | 3,600.0000 | 1,176.7061 | 98.2879 | 117.0202 |
| Team Kills | 0.3632 | 0.0184 | 1.1033 | 0.3606 | 0.0301 | 0.0359 |
| Flag Points | 6.6342 | 0.3359 | 20.1550 | 6.5879 | 0.5503 | 0.6552 |
| Team Points | 4.1963 | 0.2125 | 12.7485 | 4.1670 | 0.3481 | 0.4144 |
| Combat Points | 24.1121 | 1.2209 | 73.2542 | 23.9441 | 2.0000 | 2.3812 |
| Score | 35.3318 | 1.7890 | 107.3401 | 35.0855 | 2.9306 | 3.4892 |
=S*E=Eclipso Player rankings