| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 555:01:29 | 828 | 1,046 | 0.79 | 198 |
| MEC | 344:05:27 | 464 | 680 | 0.68 | 177 |
| PLA | 128:57:13 | 208 | 219 | 0.95 | 130 |
| MECSF | 00:08:15 | 1 | 0 | 0.00 | 4 |
| Total | 1028:12:24 | 1,501 | 1,945 | – | – |
| Averages | 257:03:06 | 375 | 486 | 0.77 | 127 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 34:28:29 | 41 | 55 | 0.75 | 81 |
| Mashtuur City | 98:22:45 | 184 | 209 | 0.88 | 138 |
| Operation Clean Sweep | 22:57:11 | 39 | 31 | 1.26 | 66 |
| Zatar Wetlands | 20:14:52 | 36 | 40 | 0.90 | 49 |
| Strike at Karkand | 354:35:23 | 514 | 664 | 0.77 | 198 |
| Sharqi Peninsula | 141:45:27 | 164 | 267 | 0.61 | 177 |
| Gulf of Oman | 32:36:53 | 57 | 71 | 0.80 | 60 |
| Road to Jalalabad | 34:40:33 | 50 | 60 | 0.83 | 94 |
| Daqing Oilfields | 15:37:02 | 35 | 33 | 1.06 | 55 |
| Dalian Plant | 47:14:15 | 74 | 84 | 0.88 | 112 |
| Dragon Valley | 51:43:25 | 73 | 79 | 0.92 | 70 |
| FuShe Pass | 32:24:37 | 44 | 66 | 0.67 | 88 |
| Songhua Stalemate | 12:29:10 | 21 | 46 | 0.46 | 123 |
| Leviathan | 00:08:15 | 1 | 0 | 0.00 | 4 |
| Wake Island 2007 | 128:55:27 | 168 | 240 | 0.70 | 130 |
| Total | 1028:13:44 | 1,501 | 1,945 | – | – |
| Averages | 68:32:54 | 100 | 130 | 0.77 | 96 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 1028:05:29 | 1,500 | 1,945 | 0.77 | 198 |
| MEC | 739:41:33 | 1,085 | 1,397 | 0.78 | 198 |
| PLA | 288:23:56 | 415 | 548 | 0.76 | 130 |
| SEALs | 00:08:15 | 1 | 0 | 0.00 | 4 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:08:15 | 1 | 0 | 0.00 | 4 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 127:47:50 | 5,325 | 2,925 | 1.9750 | 452 |
| Aviator | 02:59:55 | 19 | 139 | 0.1727 | 5 |
| Air Defense | 22:19:10 | 751 | 605 | 1.4380 | 119 |
| Helicopter | 36:37:44 | 574 | 1,206 | 0.5439 | 82 |
| Transport | 56:17:55 | 1,372 | 1,994 | 0.7859 | 195 |
| Ground Defense | 06:10:42 | 327 | 384 | 0.9245 | 28 |
| Total | 252:13:16 | 8,368 | 7,253 | – | 881 |
| Averages | 42:02:12 | 1,395 | 1,209 | 1.15 | 147 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 1028:05:29 | 00:08:15 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 124:43:54 | 2,630 | 4,951 | 0.5312 |
| Assault | 81:29:39 | 2,013 | 2,826 | 0.7123 |
| Engineer | 60:24:41 | 1,580 | 1,608 | 0.9826 |
| Medic | 307:20:06 | 9,597 | 13,236 | 0.7251 |
| Special-Ops | 86:38:17 | 2,045 | 3,238 | 0.6316 |
| Support | 123:03:42 | 4,308 | 5,171 | 0.8331 |
| Sniper | 162:48:50 | 3,251 | 4,334 | 0.7501 |
| Total | 946:29:09 | 25,424 | 35,364 | – |
| Averages | 135:12:44 | 3,632 | 5,052 | 0.72 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 265:47:09 | 7,893 | 10,988 | 0.7183 | 16.17% |
| Grenade Launcher Attachment | 06:40:47 | 146 | 329 | 0.4438 | 30.35% |
| Carbines | 47:14:30 | 798 | 1,949 | 0.4094 | 22.32% |
| Light Machine Guns | 92:47:53 | 3,140 | 4,175 | 0.7521 | 10.16% |
| Sniper Rifles | 125:06:39 | 2,020 | 3,088 | 0.6541 | 41.70% |
| Pistols | 03:05:29 | 46 | 201 | 0.2289 | 22.33% |
| AT/AA | 25:46:02 | 482 | 1,557 | 0.3096 | 44.71% |
| Submachine Guns | 53:02:03 | 699 | 2,036 | 0.3433 | 15.07% |
| Shotguns | 13:26:05 | 114 | 454 | 0.2511 | 10.72% |
| Knife | 00:44:10 | 42 | 69 | 0.6087 | 19.90% |
| Defibrillator | 13:55:40 | 25 | 1,233 | 0.0203 | 74.45% |
| Explosives (C4, Claymore, AT Mine) | 07:10:50 | 423 | 399 | 1.0602 | 24.45% |
| Hand Grenade | 18:53:55 | 1,555 | 1,331 | 1.1683 | 28.11% |
| Total | 673:41:12 | 17,383 | 27,809 | – | – |
| Averages | 51:49:19 | 1,337 | 2,139 | 0.63 | 16.46% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:44:10 | 42 | 69 | 0.6087 | 0 |
| C4 | 02:55:44 | 95 | 191 | 0.4974 | 0 |
| Claymore | 02:38:36 | 254 | 107 | 2.3738 | 0 |
| Hand Grenades | 18:55:28 | 1,555 | 1,331 | 1.1683 | 0 |
| Shock Paddles | 13:57:09 | 25 | 1,233 | 0.0203 | 0 |
| AT Mine | 01:36:54 | 74 | 101 | 0.7327 | 0 |
| Tactical (Flash, Smoke) | 00:12:52 | 0 | 0 | 0.0000 | 103 |
| Zip Line | 00:00:17 | 0 | 0 | 0.0000 | 1 |
| Total | 41:01:10 | 2,045 | 3,032 | – | – |
| Averages | 05:07:38 | 256 | 379 | 0.67 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
woetmann (8) |
| More Victims (Top 10) |
pot_shotz (8) |
| Worst Enemy (Deaths by, via EA) |
Chardoz (14) |
| More Enemies (Top 10) |
Trevor-init (1) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 48898140 |
| Enrollment Date | 2005-09-11 22:27:00 |
| Last Battle On | 2008-08-31 22:59:00 |
| Next Update | checking... |
| Kicked & Banned | 123 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 494 / 353 / 137 |
| Cost ($50 base) | 4.8627 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Captain Score: 88,074 of 90,000. At your historical rate, you should earn 1,926 in 24 days (or 22:29:07 straight).
Next Rank: Major Score: 88,074 of 115,000. At your historical rate, you should earn 26,926 in 332 days (or 314:21:01 straight).
Next Rank: Lieutenant Colonel Score: 88,074 of 125,000. At your historical rate, you should earn 36,926 in 455 days (or 431:05:47 straight). |
ian851 1st Lieutenant

Click for more about the G3