Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0361 | 0.0029 | 0.1743 | 0.1243 | 0.0051 | 0.0086 |
| Awards | 0.0547 | 0.0044 | 0.2646 | 0.1887 | 0.0077 | 0.0131 |
| Kills | 7.1195 | 0.5735 | 34.4114 | 24.5459 | 1.0000 | 1.7009 |
| Deaths | 4.1858 | 0.3372 | 20.2317 | 14.4314 | 0.5879 | 1.0000 |
| Time | 744.8134 | 60.0000 | 3,600.0000 | 2,567.8998 | 104.6164 | 177.9386 |
| Team Kills | 0.0824 | 0.0066 | 0.3981 | 0.2840 | 0.0116 | 0.0197 |
| Flag Points | 2.1568 | 0.1737 | 10.4249 | 7.4362 | 0.3029 | 0.5153 |
| Team Points | 1.9437 | 0.1566 | 9.3947 | 6.7013 | 0.2730 | 0.4644 |
| Combat Points | 14.2389 | 1.1470 | 68.8229 | 49.0917 | 2.0000 | 3.4017 |
| Score | 19.0497 | 1.5346 | 92.0755 | 65.6779 | 2.6757 | 4.5510 |
MotorGong Player rankings