Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
21,606 → | 5,233 → | 72,394 |
| Accuracy Players ranked by best accuracy |
792 → | 240 → | 29.5476 |
| Score per Minute Players ranked by highest score per minute ratio |
34,940 → | 7,786 → | 1.5346 |
| Win-Loss Ratio Players ordered by their win to loss standing |
23,258 → | 5,641 → | 0.9921 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
9,255 → | 2,062 → | 1.7007 |
| Knife KDR Players ranked by their skill with a knife |
7,708 → | 1,801 → | 1.7281 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
5,000 → | 1,269 → | 0.4726 |
| Hours per Day Players ranked the number of hours per day they play |
30,377 → | 7,115 → | 0.5338 |
| Command Score Players ranked the their Commander score |
19,262 → | 4,864 → | 4,073 |
| Relative Command Score Players ranked by Commander Points / Command score |
24,340 → | 5,473 → | 2.0541 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0360 | 0.0029 | 0.1743 | 0.0930 | 0.0051 | 0.0086 |
| Awards | 0.0547 | 0.0044 | 0.2646 | 0.1412 | 0.0077 | 0.0131 |
| Kills | 7.1181 | 0.5735 | 34.4128 | 18.3628 | 1.0000 | 1.7007 |
| Deaths | 4.1855 | 0.3372 | 20.2348 | 10.7974 | 0.5880 | 1.0000 |
| Time | 744.6438 | 60.0000 | 3,600.0000 | 1,920.9775 | 104.6123 | 177.9113 |
| Team Kills | 0.0823 | 0.0066 | 0.3981 | 0.2124 | 0.0116 | 0.0197 |
| Flag Points | 2.1563 | 0.1737 | 10.4246 | 5.5626 | 0.3029 | 0.5152 |
| Team Points | 1.9434 | 0.1566 | 9.3956 | 5.0135 | 0.2730 | 0.4643 |
| Combat Points | 14.2363 | 1.1471 | 68.8255 | 36.7256 | 2.0000 | 3.4013 |
| Score | 19.0460 | 1.5346 | 92.0786 | 49.1336 | 2.6757 | 4.5505 |
MotorGong Player rankings