Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
10,839 → | 629 → | 152,601 |
| Accuracy Players ranked by best accuracy |
8,332 → | 567 → | 23.1092 |
| Score per Minute Players ranked by highest score per minute ratio |
10,569 → | 440 → | 2.5957 |
| Win-Loss Ratio Players ordered by their win to loss standing |
7,304 → | 319 → | 1.3718 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
5,558 → | 270 → | 2.0437 |
| Knife KDR Players ranked by their skill with a knife |
4,046 → | 209 → | 2.2712 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
6,910 → | 469 → | 0.4623 |
| Hours per Day Players ranked the number of hours per day they play |
25,916 → | 1,430 → | 0.6866 |
| Command Score Players ranked the their Commander score |
12,352 → | 714 → | 8,606 |
| Relative Command Score Players ranked by Commander Points / Command score |
10,735 → | 490 → | 2.7273 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.3313 | 0.0171 | 1.0288 | 0.7068 | 0.0206 | 0.0421 |
| Awards | 0.3628 | 0.0188 | 1.1267 | 0.7742 | 0.0226 | 0.0461 |
| Kills | 16.0664 | 0.8316 | 49.8966 | 34.2831 | 1.0000 | 2.0437 |
| Deaths | 7.8613 | 0.4069 | 24.4145 | 16.7748 | 0.4893 | 1.0000 |
| Time | 1,159.1765 | 60.0000 | 3,600.0000 | 2,473.4987 | 72.1492 | 147.4531 |
| Team Kills | 0.2498 | 0.0129 | 0.7756 | 0.5329 | 0.0155 | 0.0318 |
| Flag Points | 7.8475 | 0.4062 | 24.3717 | 16.7454 | 0.4884 | 0.9982 |
| Team Points | 9.4423 | 0.4887 | 29.3246 | 20.1484 | 0.5877 | 1.2011 |
| Combat Points | 32.1328 | 1.6632 | 99.7932 | 68.5662 | 2.0000 | 4.0875 |
| Score | 50.1482 | 2.5957 | 155.7429 | 107.0083 | 3.1213 | 6.3791 |
=S*E=FULCON-ARROW Player rankings