Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
13,657 → | 798 → | 125,604 |
| Accuracy Players ranked by best accuracy |
12,140 → | 774 → | 22.0965 |
| Score per Minute Players ranked by highest score per minute ratio |
14,570 → | 643 → | 2.3541 |
| Win-Loss Ratio Players ordered by their win to loss standing |
25,832 → | 1,311 → | 0.9684 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
15,655 → | 786 → | 1.3892 |
| Knife KDR Players ranked by their skill with a knife |
14,431 → | 751 → | 1.2493 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
44 → | 3 → | 0.6539 |
| Hours per Day Players ranked the number of hours per day they play |
22,957 → | 1,248 → | 0.7863 |
| Command Score Players ranked the their Commander score |
31,263 → | 1,873 → | 1,360 |
| Relative Command Score Players ranked by Commander Points / Command score |
30,943 → | 1,830 → | 1.7471 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0754 | 0.0046 | 0.2744 | 0.2157 | 0.0058 | 0.0081 |
| Awards | 0.1011 | 0.0061 | 0.3677 | 0.2890 | 0.0078 | 0.0108 |
| Kills | 12.9768 | 0.7870 | 47.2217 | 37.1185 | 1.0000 | 1.3892 |
| Deaths | 9.3412 | 0.5665 | 33.9918 | 26.7192 | 0.7198 | 1.0000 |
| Time | 989.3019 | 60.0000 | 3,600.0000 | 2,829.7694 | 76.2361 | 105.9078 |
| Team Kills | 0.2055 | 0.0125 | 0.7478 | 0.5878 | 0.0158 | 0.0220 |
| Flag Points | 6.3130 | 0.3829 | 22.9727 | 18.0576 | 0.4865 | 0.6758 |
| Team Points | 7.2274 | 0.4383 | 26.3001 | 20.6732 | 0.5569 | 0.7737 |
| Combat Points | 25.9536 | 1.5741 | 94.4435 | 74.2370 | 2.0000 | 2.7784 |
| Score | 38.8146 | 2.3541 | 141.2435 | 111.0241 | 2.9911 | 4.1552 |
R1dger Player rankings