Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2543 | 0.0194 | 1.1616 | 1.9423 | 0.0173 | 0.0336 |
| Awards | 0.2697 | 0.0205 | 1.2322 | 2.0603 | 0.0184 | 0.0356 |
| Kills | 14.6703 | 1.1169 | 67.0128 | 112.0541 | 1.0000 | 1.9366 |
| Deaths | 7.5753 | 0.5767 | 34.6035 | 57.8615 | 0.5164 | 1.0000 |
| Time | 788.1049 | 60.0000 | 3,600.0000 | 6,019.6618 | 53.7211 | 104.0357 |
| Team Kills | 0.4454 | 0.0339 | 2.0346 | 3.4022 | 0.0304 | 0.0588 |
| Flag Points | 3.9398 | 0.2999 | 17.9968 | 30.0930 | 0.2686 | 0.5201 |
| Team Points | 8.1538 | 0.6208 | 37.2458 | 62.2797 | 0.5558 | 1.0764 |
| Combat Points | 29.3406 | 2.2338 | 134.0257 | 224.1081 | 2.0000 | 3.8732 |
| Score | 40.4856 | 3.0823 | 184.9352 | 309.2354 | 2.7597 | 5.3444 |
PRIVATEPOWERPOD Player rankings