Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.3901 | 0.0212 | 1.2694 | 2.1186 | 0.0185 | 0.0409 |
| Awards | 0.4046 | 0.0219 | 1.3167 | 2.1975 | 0.0192 | 0.0424 |
| Kills | 21.0912 | 1.1440 | 68.6386 | 114.5553 | 1.0000 | 2.2112 |
| Deaths | 9.5384 | 0.5174 | 31.0415 | 51.8071 | 0.4522 | 1.0000 |
| Time | 1,106.2012 | 60.0000 | 3,600.0000 | 6,008.2670 | 52.4486 | 115.9737 |
| Team Kills | 0.4062 | 0.0220 | 1.3219 | 2.2062 | 0.0193 | 0.0426 |
| Flag Points | 6.1822 | 0.3353 | 20.1191 | 33.5781 | 0.2931 | 0.6481 |
| Team Points | 8.9851 | 0.4873 | 29.2409 | 48.8019 | 0.4260 | 0.9420 |
| Combat Points | 42.1823 | 2.2880 | 137.2773 | 229.1107 | 2.0000 | 4.4224 |
| Score | 55.9711 | 3.0359 | 182.1512 | 304.0036 | 2.6538 | 5.8680 |
Chardoz Player rankings