| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 254:48:47 | 522 | 541 | 0.96 | 433 |
| MEC | 206:52:31 | 408 | 401 | 1.02 | 412 |
| PLA | 35:00:54 | 75 | 69 | 1.09 | 100 |
| SEALs | 00:03:13 | 1 | 0 | 0.00 | 1 |
| Total | 496:45:25 | 1,006 | 1,011 | – | – |
| Averages | 124:11:21 | 252 | 253 | 1.00 | 237 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 04:25:11 | 8 | 15 | 0.53 | 105 |
| Mashtuur City | 19:53:10 | 55 | 68 | 0.81 | 135 |
| Operation Clean Sweep | 01:33:36 | 3 | 5 | 0.60 | 21 |
| Zatar Wetlands | 03:02:47 | 6 | 4 | 1.50 | 131 |
| Strike at Karkand | 259:12:33 | 525 | 491 | 1.07 | 433 |
| Sharqi Peninsula | 107:31:29 | 199 | 192 | 1.04 | 216 |
| Gulf of Oman | 09:08:53 | 28 | 23 | 1.22 | 95 |
| Road to Jalalabad | 10:26:32 | 31 | 21 | 1.48 | 126 |
| Daqing Oilfields | 04:20:21 | 10 | 8 | 1.25 | 48 |
| Dalian Plant | 06:45:56 | 10 | 18 | 0.56 | 68 |
| Dragon Valley | 04:30:20 | 15 | 15 | 1.00 | 36 |
| FuShe Pass | 05:13:35 | 16 | 12 | 1.33 | 56 |
| Songhua Stalemate | 02:46:31 | 7 | 13 | 0.54 | 51 |
| The Iron Gator | 00:03:13 | 1 | 0 | 0.00 | 1 |
| Wake Island 2007 | 57:43:32 | 92 | 124 | 0.74 | 100 |
| Highway Tampa | 00:08:49 | 0 | 2 | 0.00 | 5 |
| Total | 496:46:28 | 1,006 | 1,011 | – | – |
| Averages | 31:02:54 | 63 | 63 | 1.00 | 102 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 496:43:15 | 1,005 | 1,011 | 0.99 | 433 |
| MEC | 415:23:00 | 855 | 821 | 1.04 | 433 |
| PLA | 81:20:15 | 150 | 190 | 0.79 | 100 |
| SEALs | 00:03:13 | 1 | 0 | 0.00 | 1 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:03:13 | 1 | 0 | 0.00 | 1 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 15:33:49 | 905 | 293 | 3.2491 | 47 |
| Aviator | 02:46:20 | 41 | 91 | 0.5385 | 8 |
| Air Defense | 01:37:17 | 43 | 36 | 1.4722 | 10 |
| Helicopter | 42:08:47 | 1,463 | 1,082 | 1.4982 | 158 |
| Transport | 17:57:54 | 603 | 409 | 1.6601 | 76 |
| Ground Defense | 02:34:35 | 273 | 144 | 1.9236 | 4 |
| Total | 82:38:42 | 3,328 | 2,055 | – | 303 |
| Averages | 13:46:27 | 555 | 343 | 1.62 | 51 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 496:43:15 | 00:03:13 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 28:04:04 | 997 | 996 | 1.0010 |
| Assault | 59:29:57 | 3,272 | 2,278 | 1.4363 |
| Engineer | 19:46:29 | 950 | 767 | 1.2386 |
| Medic | 121:42:30 | 7,642 | 4,171 | 1.8322 |
| Special-Ops | 45:56:19 | 2,398 | 1,842 | 1.3018 |
| Support | 57:59:02 | 3,663 | 2,263 | 1.6186 |
| Sniper | 124:42:11 | 5,577 | 3,409 | 1.6360 |
| Total | 457:40:32 | 24,499 | 15,726 | – |
| Averages | 65:22:56 | 3,500 | 2,247 | 1.56 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 132:28:49 | 8,446 | 4,897 | 1.7247 | 19.71% |
| Grenade Launcher Attachment | 01:55:25 | 68 | 79 | 0.8608 | 34.94% |
| Carbines | 33:36:15 | 1,602 | 1,437 | 1.1148 | 20.73% |
| Light Machine Guns | 44:05:36 | 2,907 | 1,874 | 1.5512 | 12.99% |
| Sniper Rifles | 95:52:32 | 3,535 | 2,360 | 1.4979 | 45.52% |
| Pistols | 10:01:39 | 932 | 581 | 1.6041 | 23.50% |
| AT/AA | 06:33:13 | 149 | 343 | 0.4344 | 41.01% |
| Submachine Guns | 06:06:12 | 203 | 246 | 0.8252 | 17.16% |
| Shotguns | 12:32:50 | 580 | 568 | 1.0211 | 12.81% |
| Knife | 00:45:24 | 179 | 55 | 3.2545 | 25.28% |
| Defibrillator | 03:38:17 | 20 | 249 | 0.0803 | 80.54% |
| Explosives (C4, Claymore, AT Mine) | 06:06:04 | 851 | 254 | 3.3504 | 27.46% |
| Hand Grenade | 10:57:41 | 1,734 | 487 | 3.5606 | 31.15% |
| Total | 364:39:57 | 21,206 | 13,430 | – | – |
| Averages | 28:03:04 | 1,631 | 1,033 | 1.58 | 20.49% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:45:24 | 179 | 55 | 3.2545 | 0 |
| C4 | 03:11:52 | 190 | 145 | 1.3103 | 0 |
| Claymore | 02:24:16 | 633 | 86 | 7.3605 | 0 |
| Hand Grenades | 10:57:41 | 1,734 | 487 | 3.5606 | 0 |
| Shock Paddles | 03:38:17 | 20 | 249 | 0.0803 | 0 |
| AT Mine | 00:29:56 | 28 | 23 | 1.2174 | 0 |
| Tactical (Flash, Smoke) | 00:06:44 | 0 | 0 | 0.0000 | 96 |
| Total | 21:34:10 | 2,784 | 1,045 | – | – |
| Averages | 03:04:52 | 398 | 149 | 2.66 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
gansterptuj (12) |
| More Victims (Top 10) |
almighty509 (12), el-tiburon (10), Felix91 (10), CoLdAsSaSinE (5) |
| Worst Enemy (Deaths by, via EA) |
Onkel_Dirk (15) |
| More Enemies (Top 10) |
CaptnGetSome (11), teurastaja88 (6), Scottish_Rifles=Lig (6) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 62633611 |
| Enrollment Date | 2006-01-03 10:38:00 |
| Last Battle On | 2009-03-21 15:51:00 |
| Next Update | checking... |
| Kicked & Banned | 141 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 473 / 319 / 35 |
| Cost ($50 base) | 10.0649 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 1st Lieutenant Score: 74,210 of 75,000. At your historical rate, you should earn 790 in 12 days (or 05:17:18 straight).
Next Rank: Captain Score: 74,210 of 90,000. At your historical rate, you should earn 15,790 in 250 days (or 105:42:03 straight).
Next Rank: Major Score: 74,210 of 115,000. At your historical rate, you should earn 40,790 in 645 days (or 273:03:19 straight). |
-=VassiLi=-[cRo] 2nd Lieutenant

Click for more about the G3