| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 246:15:40 | 503 | 518 | 0.97 | 433 |
| MEC | 199:11:58 | 387 | 385 | 1.01 | 412 |
| PLA | 32:44:04 | 70 | 62 | 1.13 | 100 |
| SEALs | 00:03:13 | 1 | 0 | 0.00 | 1 |
| Total | 478:14:55 | 961 | 965 | – | – |
| Averages | 119:33:43 | 240 | 241 | 1.00 | 237 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 03:55:26 | 7 | 14 | 0.50 | 50 |
| Mashtuur City | 18:20:22 | 53 | 62 | 0.85 | 135 |
| Operation Clean Sweep | 01:12:27 | 3 | 3 | 1.00 | 21 |
| Zatar Wetlands | 02:37:29 | 4 | 3 | 1.33 | 131 |
| Strike at Karkand | 254:39:23 | 514 | 483 | 1.06 | 433 |
| Sharqi Peninsula | 101:53:43 | 182 | 184 | 0.99 | 216 |
| Gulf of Oman | 07:43:04 | 25 | 18 | 1.39 | 95 |
| Road to Jalalabad | 10:26:32 | 31 | 21 | 1.48 | 126 |
| Daqing Oilfields | 03:35:32 | 10 | 5 | 2.00 | 45 |
| Dalian Plant | 06:24:14 | 9 | 17 | 0.53 | 68 |
| Dragon Valley | 03:09:22 | 11 | 13 | 0.85 | 34 |
| FuShe Pass | 05:00:10 | 15 | 11 | 1.36 | 56 |
| Songhua Stalemate | 02:12:52 | 5 | 11 | 0.45 | 51 |
| The Iron Gator | 00:03:13 | 1 | 0 | 0.00 | 1 |
| Wake Island 2007 | 56:53:18 | 91 | 118 | 0.77 | 100 |
| Highway Tampa | 00:08:49 | 0 | 2 | 0.00 | 5 |
| Total | 478:15:56 | 961 | 965 | – | – |
| Averages | 29:53:29 | 60 | 60 | 1.00 | 98 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 478:12:43 | 960 | 965 | 0.99 | 433 |
| MEC | 400:57:15 | 819 | 790 | 1.04 | 433 |
| PLA | 77:15:28 | 141 | 175 | 0.81 | 100 |
| SEALs | 00:03:13 | 1 | 0 | 0.00 | 1 |
| SAS | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:03:13 | 1 | 0 | 0.00 | 1 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0.00 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 15:21:05 | 896 | 288 | 3.2743 | 47 |
| Aviator | 02:46:19 | 41 | 91 | 0.5385 | 8 |
| Air Defense | 01:36:44 | 43 | 34 | 1.5588 | 10 |
| Helicopter | 41:34:42 | 1,400 | 1,068 | 1.4551 | 154 |
| Transport | 17:29:27 | 586 | 397 | 1.6650 | 75 |
| Ground Defense | 02:27:00 | 258 | 140 | 1.8714 | 4 |
| Total | 81:15:17 | 3,224 | 2,018 | – | 298 |
| Averages | 13:32:32 | 537 | 336 | 1.60 | 50 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 478:12:43 | 00:03:13 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 27:45:59 | 987 | 979 | 1.0082 |
| Assault | 56:11:51 | 3,027 | 2,159 | 1.4020 |
| Engineer | 19:37:25 | 923 | 756 | 1.2209 |
| Medic | 119:29:11 | 7,496 | 4,091 | 1.8323 |
| Special-Ops | 43:38:58 | 2,266 | 1,788 | 1.2673 |
| Support | 54:03:48 | 3,374 | 2,124 | 1.5885 |
| Sniper | 119:51:41 | 5,351 | 3,294 | 1.6245 |
| Total | 440:38:53 | 23,424 | 15,191 | – |
| Averages | 62:56:59 | 3,346 | 2,170 | 1.54 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 128:04:54 | 8,108 | 4,740 | 1.7105 | 19.60% |
| Grenade Launcher Attachment | 01:32:12 | 41 | 60 | 0.6833 | 34.39% |
| Carbines | 32:04:32 | 1,549 | 1,398 | 1.1080 | 20.68% |
| Light Machine Guns | 40:34:38 | 2,644 | 1,748 | 1.5126 | 12.90% |
| Sniper Rifles | 91:33:13 | 3,388 | 2,268 | 1.4938 | 45.65% |
| Pistols | 09:53:46 | 916 | 566 | 1.6184 | 23.46% |
| AT/AA | 06:27:48 | 147 | 337 | 0.4362 | 41.10% |
| Submachine Guns | 06:00:07 | 199 | 237 | 0.8397 | 17.16% |
| Shotguns | 12:24:33 | 557 | 558 | 0.9982 | 12.62% |
| Knife | 00:43:49 | 168 | 53 | 3.1698 | 24.56% |
| Defibrillator | 03:33:35 | 20 | 246 | 0.0813 | 80.40% |
| Explosives (C4, Claymore, AT Mine) | 05:45:00 | 814 | 249 | 3.2691 | 27.39% |
| Hand Grenade | 10:40:49 | 1,688 | 480 | 3.5167 | 31.21% |
| Total | 349:18:56 | 20,239 | 12,940 | – | – |
| Averages | 26:52:13 | 1,557 | 995 | 1.56 | 20.53% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 00:43:49 | 168 | 53 | 3.1698 | 0 |
| C4 | 02:54:37 | 180 | 141 | 1.2766 | 0 |
| Claymore | 02:20:29 | 606 | 85 | 7.1294 | 0 |
| Hand Grenades | 10:40:49 | 1,688 | 480 | 3.5167 | 0 |
| Shock Paddles | 03:33:35 | 20 | 246 | 0.0813 | 0 |
| AT Mine | 00:29:54 | 28 | 23 | 1.2174 | 0 |
| Tactical (Flash, Smoke) | 00:06:44 | 0 | 0 | 0.0000 | 96 |
| Total | 20:49:57 | 2,690 | 1,028 | – | – |
| Averages | 02:58:33 | 384 | 147 | 2.62 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
gansterptuj (12) |
| More Victims (Top 10) |
almighty509 (12), el-tiburon (10), Felix91 (10), CoLdAsSaSinE (5) |
| Worst Enemy (Deaths by, via EA) |
Onkel_Dirk (15) |
| More Enemies (Top 10) |
CaptnGetSome (11), teurastaja88 (6), Scottish_Rifles=Lig (6) |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 62633611 |
| Enrollment Date | 2006-01-03 10:38:00 |
| Last Battle On | 2008-07-21 23:23:00 |
| Next Update | checking... |
| Kicked & Banned | 136 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 456 / 309 / 34 |
| Cost ($50 base) | 10.4544 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: 1st Lieutenant Score: 71,290 of 75,000. At your historical rate, you should earn 3,710 in 48 days (or 24:53:22 straight).
Next Rank: Captain Score: 71,290 of 90,000. At your historical rate, you should earn 18,710 in 244 days (or 125:31:13 straight).
Next Rank: Major Score: 71,290 of 115,000. At your historical rate, you should earn 43,710 in 571 days (or 293:14:19 straight). |
-=VassiLi=-[cRo] 2nd Lieutenant

Click for more about the G3