Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0882 | 0.0065 | 0.3892 | 0.4443 | 0.0097 | 0.0148 |
| Awards | 0.1058 | 0.0078 | 0.4668 | 0.5329 | 0.0117 | 0.0177 |
| Kills | 9.0769 | 0.6675 | 40.0500 | 45.7201 | 1.0000 | 1.5198 |
| Deaths | 5.9722 | 0.4392 | 26.3514 | 30.0821 | 0.6580 | 1.0000 |
| Time | 815.8990 | 60.0000 | 3,600.0000 | 4,109.6685 | 89.8876 | 136.6152 |
| Team Kills | 0.3499 | 0.0257 | 1.5441 | 1.7627 | 0.0386 | 0.0586 |
| Flag Points | 4.0599 | 0.2986 | 17.9134 | 20.4495 | 0.4473 | 0.6798 |
| Team Points | 6.7885 | 0.4992 | 29.9532 | 34.1938 | 0.7479 | 1.1367 |
| Combat Points | 18.1538 | 1.3350 | 80.1000 | 91.4401 | 2.0000 | 3.0397 |
| Score | 28.1509 | 2.0702 | 124.2103 | 141.7953 | 3.1014 | 4.7136 |
Cyberstar[Luftwaffe] Player rankings