Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0887 | 0.0065 | 0.3919 | 0.4336 | 0.0097 | 0.0149 |
| Awards | 0.1061 | 0.0078 | 0.4690 | 0.5190 | 0.0117 | 0.0178 |
| Kills | 9.0969 | 0.6700 | 40.1992 | 44.4773 | 1.0000 | 1.5242 |
| Deaths | 5.9684 | 0.4396 | 26.3744 | 29.1812 | 0.6561 | 1.0000 |
| Time | 814.6658 | 60.0000 | 3,600.0000 | 3,983.1213 | 89.5541 | 136.4961 |
| Team Kills | 0.3491 | 0.0257 | 1.5429 | 1.7071 | 0.0384 | 0.0585 |
| Flag Points | 4.0699 | 0.2998 | 17.9850 | 19.8991 | 0.4474 | 0.6819 |
| Team Points | 6.8496 | 0.5045 | 30.2682 | 33.4895 | 0.7530 | 1.1476 |
| Combat Points | 18.1938 | 1.3400 | 80.3983 | 88.9545 | 2.0000 | 3.0484 |
| Score | 28.2661 | 2.0818 | 124.9075 | 138.2005 | 3.1072 | 4.7359 |
Cyberstar[Luftwaffe] Player rankings