Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
10,478 → | 605 → | 156,083 |
| Accuracy Players ranked by best accuracy |
13,024 → | 833 → | 21.8942 |
| Score per Minute Players ranked by highest score per minute ratio |
17,986 → | 836 → | 2.1930 |
| Win-Loss Ratio Players ordered by their win to loss standing |
28,472 → | 1,463 → | 0.9360 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
22,197 → | 1,166 → | 1.1786 |
| Knife KDR Players ranked by their skill with a knife |
21,333 → | 1,194 → | 0.9057 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
19,081 → | 1,244 → | 0.4132 |
| Hours per Day Players ranked the number of hours per day they play |
21,041 → | 1,138 → | 0.8540 |
| Command Score Players ranked the their Commander score |
9,216 → | 538 → | 12,477 |
| Relative Command Score Players ranked by Commander Points / Command score |
12,167 → | 578 → | 2.6384 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1145 | 0.0071 | 0.4232 | 0.3614 | 0.0096 | 0.0113 |
| Awards | 0.1396 | 0.0086 | 0.5159 | 0.4406 | 0.0117 | 0.0137 |
| Kills | 11.9710 | 0.7375 | 44.2525 | 37.7915 | 1.0000 | 1.1786 |
| Deaths | 10.1567 | 0.6258 | 37.5454 | 32.0637 | 0.8484 | 1.0000 |
| Time | 973.8602 | 60.0000 | 3,600.0000 | 3,074.3932 | 81.3514 | 95.8838 |
| Team Kills | 0.1982 | 0.0122 | 0.7326 | 0.6256 | 0.0166 | 0.0195 |
| Flag Points | 5.6141 | 0.3459 | 20.7534 | 17.7234 | 0.4690 | 0.5528 |
| Team Points | 5.9168 | 0.3645 | 21.8721 | 18.6787 | 0.4943 | 0.5825 |
| Combat Points | 23.9421 | 1.4751 | 88.5050 | 75.5831 | 2.0000 | 2.3573 |
| Score | 35.5948 | 2.1930 | 131.5806 | 112.3696 | 2.9734 | 3.5046 |
rogue&lost Player rankings