Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (DE) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0556 | 0.0050 | 0.2976 | 0.1602 | 0.0078 | 0.0062 |
| Awards | 0.0675 | 0.0060 | 0.3613 | 0.1945 | 0.0094 | 0.0075 |
| Kills | 7.1612 | 0.6384 | 38.3050 | 20.6166 | 1.0000 | 0.7962 |
| Deaths | 8.9946 | 0.8019 | 48.1113 | 25.8947 | 1.2560 | 1.0000 |
| Time | 673.0313 | 60.0000 | 3,600.0000 | 1,937.6061 | 93.9826 | 74.8264 |
| Team Kills | 0.1514 | 0.0135 | 0.8098 | 0.4359 | 0.0211 | 0.0168 |
| Flag Points | 5.2886 | 0.4715 | 28.2882 | 15.2254 | 0.7385 | 0.5880 |
| Team Points | 18.3370 | 1.6347 | 98.0832 | 52.7907 | 2.5606 | 2.0387 |
| Combat Points | 14.3225 | 1.2768 | 76.6099 | 41.2333 | 2.0000 | 1.5923 |
| Score | 37.4384 | 3.3376 | 200.2556 | 107.7823 | 5.2279 | 4.1623 |
=L4DYK1LL3R= Player rankings