| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 322:17:23 | 636 | 500 | 1.27 | 237 |
| MEC | 170:16:15 | 396 | 242 | 1.64 | 261 |
| PLA | 173:21:06 | 386 | 220 | 1.75 | 131 |
| SAS | 00:10:29 | 0 | 1 | 0.00 | 22 |
| Total | 666:05:13 | 1,418 | 963 | – | – |
| Averages | 166:31:18 | 355 | 241 | 1.47 | 163 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Kubra Dam | 12:02:26 | 20 | 11 | 1.82 | 195 |
| Mashtuur City | 34:07:59 | 116 | 70 | 1.66 | 97 |
| Operation Clean Sweep | 09:37:28 | 20 | 12 | 1.67 | 123 |
| Zatar Wetlands | 02:19:46 | 8 | 3 | 2.67 | 58 |
| Strike at Karkand | 196:50:50 | 417 | 267 | 1.56 | 261 |
| Sharqi Peninsula | 45:05:14 | 99 | 66 | 1.50 | 157 |
| Gulf of Oman | 11:16:12 | 28 | 19 | 1.47 | 66 |
| Road to Jalalabad | 09:32:22 | 15 | 19 | 0.79 | 111 |
| Daqing Oilfields | 11:20:06 | 21 | 25 | 0.84 | 94 |
| Dalian Plant | 27:52:06 | 66 | 49 | 1.35 | 104 |
| Dragon Valley | 45:54:12 | 74 | 45 | 1.64 | 115 |
| FuShe Pass | 19:54:30 | 38 | 36 | 1.06 | 105 |
| Songhua Stalemate | 30:12:49 | 85 | 61 | 1.39 | 86 |
| Warlord | 00:10:29 | 0 | 1 | 0.00 | 22 |
| Wake Island 2007 | 209:49:58 | 411 | 279 | 1.47 | 218 |
| Total | 666:06:27 | 1,418 | 963 | – | – |
| Averages | 44:24:25 | 95 | 64 | 1.47 | 121 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 665:55:58 | 1,418 | 962 | 1.47 | 261 |
| MEC | 320:52:17 | 723 | 467 | 1.55 | 261 |
| PLA | 345:03:41 | 695 | 495 | 1.40 | 218 |
| SEALs | 00:00:00 | 0 | 0 | 0.00 | 0 |
| SAS | 00:10:29 | 0 | 1 | 0.00 | 22 |
| SPETZ | 00:00:00 | 0 | 0 | 0.00 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Insurgents | 00:10:29 | 0 | 1 | 0.00 | 22 |
| European Union | 00:00:00 | 0 | 0 | 0.00 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| Armor | 42:07:25 | 2,244 | 696 | 3.4626 | 166 |
| Aviator | 21:18:11 | 738 | 336 | 2.3780 | 61 |
| Air Defense | 05:15:32 | 250 | 132 | 2.1667 | 36 |
| Helicopter | 67:11:47 | 2,301 | 1,395 | 1.8057 | 218 |
| Transport | 45:29:27 | 1,098 | 1,048 | 1.2777 | 241 |
| Ground Defense | 01:26:40 | 98 | 45 | 2.2000 | 1 |
| Total | 182:49:02 | 6,729 | 3,652 | – | 723 |
| Averages | 30:28:10 | 1,122 | 609 | 1.84 | 121 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 665:55:58 | 00:10:29 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| Anti-tank | 84:56:38 | 2,902 | 2,914 | 0.9959 |
| Assault | 22:57:19 | 1,130 | 806 | 1.4020 |
| Engineer | 79:01:53 | 2,752 | 2,267 | 1.2139 |
| Medic | 119:08:51 | 5,313 | 4,555 | 1.1664 |
| Special-Ops | 81:07:53 | 2,729 | 2,547 | 1.0715 |
| Support | 123:58:09 | 6,301 | 4,690 | 1.3435 |
| Sniper | 104:30:18 | 5,290 | 3,572 | 1.4810 |
| Total | 615:41:01 | 26,417 | 21,351 | – |
| Averages | 87:57:17 | 3,774 | 3,050 | 1.24 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 94:25:38 | 4,831 | 3,591 | 1.3453 | 19.18% |
| Grenade Launcher Attachment | 03:02:16 | 136 | 130 | 1.0462 | 32.34% |
| Carbines | 46:20:41 | 1,364 | 1,705 | 0.8000 | 23.55% |
| Light Machine Guns | 77:11:42 | 4,536 | 3,659 | 1.2397 | 17.77% |
| Sniper Rifles | 69:23:38 | 2,040 | 2,104 | 0.9696 | 44.75% |
| Pistols | 09:24:52 | 449 | 550 | 0.8164 | 22.83% |
| AT/AA | 29:04:00 | 718 | 1,477 | 0.4861 | 44.92% |
| Submachine Guns | 09:20:35 | 442 | 468 | 0.9444 | 19.19% |
| Shotguns | 33:12:15 | 892 | 1,261 | 0.7074 | 11.59% |
| Knife | 03:41:10 | 361 | 336 | 1.0744 | 15.57% |
| Defibrillator | 07:37:34 | 14 | 633 | 0.0221 | 74.87% |
| Explosives (C4, Claymore, AT Mine) | 12:37:20 | 2,347 | 661 | 3.5507 | 39.54% |
| Hand Grenade | 16:28:25 | 2,122 | 846 | 2.5083 | 29.81% |
| Total | 411:50:06 | 20,252 | 17,421 | – | – |
| Averages | 31:40:46 | 1,558 | 1,340 | 1.16 | 22.22% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| Knife | 03:41:10 | 361 | 336 | 1.0744 | 0 |
| C4 | 02:53:12 | 224 | 198 | 1.1313 | 0 |
| Claymore | 06:46:18 | 1,817 | 315 | 5.7683 | 0 |
| Hand Grenades | 16:28:25 | 2,122 | 846 | 2.5083 | 0 |
| Shock Paddles | 07:37:34 | 14 | 633 | 0.0221 | 0 |
| AT Mine | 02:57:50 | 306 | 148 | 2.0676 | 0 |
| Tactical (Flash, Smoke) | 00:01:05 | 0 | 0 | 0.0000 | 15 |
| Total | 40:25:34 | 4,844 | 2,476 | – | – |
| Averages | 05:46:30 | 692 | 354 | 1.96 | – |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to, via EA) |
missShark (8) |
| More Victims (Top 10) |
Tearwolf (10), azertygun (8), rubber-chicken(mo) (5) |
| Worst Enemy (Deaths by, via EA) |
QuakerOats20 (9) |
| More Enemies (Top 10) |
No one has picked on you much. |
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 65305581 |
| Enrollment Date | 2006-02-13 16:25:00 |
| Last Battle On | 2009-03-08 16:13:00 |
| Next Update | checking... |
| Kicked & Banned | 91 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 365 / 223 / 142 |
| Cost ($50 base) | 7.5063 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Major Score: 91,424 of 115,000. At your historical rate, you should earn 23,576 in 289 days (or 171:46:22 straight).
Next Rank: Lieutenant Colonel Score: 91,424 of 125,000. At your historical rate, you should earn 33,576 in 411 days (or 244:37:55 straight).
Next Rank: Colonel Score: 91,424 of 150,000. At your historical rate, you should earn 58,576 in 717 days (or 426:46:47 straight). |
elDuderino55 Captain

Click for more about the G3