Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0724 | 0.0063 | 0.3802 | 0.1244 | 0.0085 | 0.0114 |
| Awards | 0.1075 | 0.0094 | 0.5647 | 0.1847 | 0.0126 | 0.0170 |
| Kills | 8.5332 | 0.7472 | 44.8290 | 14.6664 | 1.0000 | 1.3484 |
| Deaths | 6.3284 | 0.5541 | 33.2461 | 10.8769 | 0.7416 | 1.0000 |
| Time | 685.2611 | 60.0000 | 3,600.0000 | 1,177.7880 | 80.3051 | 108.2835 |
| Team Kills | 0.3043 | 0.0266 | 1.5985 | 0.5230 | 0.0357 | 0.0481 |
| Flag Points | 2.2383 | 0.1960 | 11.7586 | 3.8470 | 0.2623 | 0.3537 |
| Team Points | 3.6796 | 0.3222 | 19.3309 | 6.3244 | 0.4312 | 0.5814 |
| Combat Points | 17.0664 | 1.4943 | 89.6581 | 29.3328 | 2.0000 | 2.6968 |
| Score | 22.5417 | 1.9737 | 118.4221 | 38.7434 | 2.6416 | 3.5620 |
IceCold2510 Player rankings