Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (UK) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2122 | 0.0124 | 0.7453 | 0.5272 | 0.0106 | 0.0233 |
| Awards | 0.2362 | 0.0138 | 0.8295 | 0.5867 | 0.0118 | 0.0259 |
| Kills | 20.0950 | 1.1760 | 70.5605 | 49.9111 | 1.0000 | 2.2060 |
| Deaths | 9.1092 | 0.5331 | 31.9855 | 22.6250 | 0.4533 | 1.0000 |
| Time | 1,025.2504 | 60.0000 | 3,600.0000 | 2,546.4662 | 51.0201 | 112.5511 |
| Team Kills | 0.2006 | 0.0117 | 0.7042 | 0.4981 | 0.0100 | 0.0220 |
| Flag Points | 5.6032 | 0.3279 | 19.6747 | 13.9169 | 0.2788 | 0.6151 |
| Team Points | 5.7044 | 0.3338 | 20.0301 | 14.1683 | 0.2839 | 0.6262 |
| Combat Points | 40.1901 | 2.3520 | 141.1210 | 99.8222 | 2.0000 | 4.4120 |
| Score | 51.4657 | 3.0119 | 180.7134 | 127.8280 | 2.5611 | 5.6499 |
-=NOTTM=-BOBBIT Player rankings