Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1847 | 0.0107 | 0.6449 | 1.1293 | 0.0196 | 0.0224 |
| Awards | 0.2035 | 0.0118 | 0.7107 | 1.2444 | 0.0216 | 0.0247 |
| Kills | 9.4034 | 0.5473 | 32.8352 | 57.4925 | 1.0000 | 1.1401 |
| Deaths | 8.2475 | 0.4800 | 28.7991 | 50.4255 | 0.8771 | 1.0000 |
| Time | 1,030.9713 | 60.0000 | 3,600.0000 | 6,303.3904 | 109.6385 | 125.0041 |
| Team Kills | 0.2037 | 0.0119 | 0.7112 | 1.2453 | 0.0217 | 0.0247 |
| Flag Points | 6.4215 | 0.3737 | 22.4229 | 39.2612 | 0.6829 | 0.7786 |
| Team Points | 5.5333 | 0.3220 | 19.3213 | 33.8305 | 0.5884 | 0.6709 |
| Combat Points | 18.8067 | 1.0945 | 65.6704 | 114.9850 | 2.0000 | 2.2803 |
| Score | 32.4266 | 1.8872 | 113.2290 | 198.2574 | 3.4484 | 3.9317 |
tsunami(rus) Player rankings