Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (RU) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0034 | 0.0003 | 0.0152 | 0.0041 | 0.0010 | 0.0004 |
| Awards | 0.0269 | 0.0020 | 0.1214 | 0.0326 | 0.0078 | 0.0031 |
| Kills | 3.4672 | 0.2604 | 15.6245 | 4.2024 | 1.0000 | 0.3985 |
| Deaths | 8.7003 | 0.6535 | 39.2072 | 10.5452 | 2.5093 | 1.0000 |
| Time | 798.8636 | 60.0000 | 3,600.0000 | 968.2571 | 230.4079 | 91.8199 |
| Team Kills | 0.2003 | 0.0150 | 0.9028 | 0.2428 | 0.0578 | 0.0230 |
| Flag Points | 2.8653 | 0.2152 | 12.9123 | 3.4729 | 0.8264 | 0.3293 |
| Team Points | 1.9655 | 0.1476 | 8.8573 | 2.3823 | 0.5669 | 0.2259 |
| Combat Points | 6.9343 | 0.5208 | 31.2489 | 8.4047 | 2.0000 | 0.7970 |
| Score | 12.5715 | 0.9442 | 56.6524 | 15.2373 | 3.6259 | 1.4449 |
Eng20 Player rankings