Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.4052 | 0.0303 | 1.8191 | 1.5769 | 0.0241 | 0.0506 |
| Awards | 0.4204 | 0.0314 | 1.8870 | 1.6357 | 0.0250 | 0.0524 |
| Kills | 16.7888 | 1.2561 | 75.3634 | 65.3270 | 1.0000 | 2.0944 |
| Deaths | 8.0159 | 0.5997 | 35.9826 | 31.1907 | 0.4775 | 1.0000 |
| Time | 801.9777 | 60.0000 | 3,600.0000 | 3,120.5767 | 47.7685 | 100.0483 |
| Team Kills | 0.1177 | 0.0088 | 0.5284 | 0.4580 | 0.0070 | 0.0147 |
| Flag Points | 3.7687 | 0.2820 | 16.9175 | 14.6646 | 0.2245 | 0.4702 |
| Team Points | 21.4836 | 1.6073 | 96.4378 | 83.5948 | 1.2796 | 2.6801 |
| Combat Points | 33.5776 | 2.5121 | 150.7268 | 130.6540 | 2.0000 | 4.1889 |
| Score | 62.2913 | 4.6603 | 279.6196 | 242.3818 | 3.7103 | 7.7710 |
Mr.GoldenGun Player rankings