Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (US) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0139 | 0.0008 | 0.0462 | 0.0065 | 0.0025 | 0.0012 |
| Awards | 0.0780 | 0.0043 | 0.2590 | 0.0363 | 0.0138 | 0.0066 |
| Kills | 5.6713 | 0.3139 | 18.8319 | 2.6387 | 1.0000 | 0.4764 |
| Deaths | 11.9053 | 0.6589 | 39.5322 | 5.5392 | 2.0992 | 1.0000 |
| Time | 1,084.1560 | 60.0000 | 3,600.0000 | 504.4297 | 191.1650 | 91.0650 |
| Team Kills | 0.1727 | 0.0096 | 0.5735 | 0.0804 | 0.0305 | 0.0145 |
| Flag Points | 6.1978 | 0.3430 | 20.5800 | 2.8837 | 1.0928 | 0.5206 |
| Team Points | 3.8189 | 0.2114 | 12.6810 | 1.7769 | 0.6734 | 0.3208 |
| Combat Points | 11.3426 | 0.6277 | 37.6638 | 5.2774 | 2.0000 | 0.9527 |
| Score | 20.1838 | 1.1170 | 67.0216 | 9.3910 | 3.5589 | 1.6954 |
[[G.I.BROZ]]SWEEPER Player rankings