Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (CA) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0732 | 0.0036 | 0.2166 | 0.3953 | 0.0088 | 0.0071 |
| Awards | 0.0951 | 0.0047 | 0.2815 | 0.5138 | 0.0114 | 0.0092 |
| Kills | 8.3272 | 0.4109 | 24.6541 | 44.9920 | 1.0000 | 0.8082 |
| Deaths | 10.3039 | 0.5084 | 30.5063 | 55.6720 | 1.2374 | 1.0000 |
| Time | 1,215.9419 | 60.0000 | 3,600.0000 | 6,569.7603 | 146.0206 | 118.0084 |
| Team Kills | 0.2240 | 0.0111 | 0.6633 | 1.2105 | 0.0269 | 0.0217 |
| Flag Points | 4.6554 | 0.2297 | 13.7832 | 25.1534 | 0.5591 | 0.4518 |
| Team Points | 4.1626 | 0.2054 | 12.3242 | 22.4908 | 0.4999 | 0.4040 |
| Combat Points | 16.6544 | 0.8218 | 49.3081 | 89.9840 | 2.0000 | 1.6163 |
| Score | 28.3230 | 1.3976 | 83.8549 | 153.0297 | 3.4013 | 2.7488 |
RUSS0593 Player rankings