Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (CA) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
5,326 → | 228 → | 226,023 |
| Accuracy Players ranked by best accuracy |
28,169 → | 1,050 → | 18.8067 |
| Score per Minute Players ranked by highest score per minute ratio |
25,618 → | 864 → | 1.8661 |
| Win-Loss Ratio Players ordered by their win to loss standing |
26,674 → | 998 → | 0.9462 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
26,323 → | 919 → | 1.0469 |
| Knife KDR Players ranked by their skill with a knife |
21,343 → | 787 → | 0.8762 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
19,124 → | 805 → | 0.4104 |
| Hours per Day Players ranked the number of hours per day they play |
6,372 → | 211 → | 1.7107 |
| Command Score Players ranked the their Commander score |
8,905 → | 354 → | 12,821 |
| Relative Command Score Players ranked by Commander Points / Command score |
22,682 → | 774 → | 2.1276 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.1485 | 0.0069 | 0.4127 | 0.7060 | 0.0114 | 0.0119 |
| Awards | 0.1724 | 0.0080 | 0.4790 | 0.8195 | 0.0132 | 0.0138 |
| Kills | 13.0735 | 0.6054 | 36.3257 | 62.1459 | 1.0000 | 1.0469 |
| Deaths | 12.4878 | 0.5783 | 34.6983 | 59.3618 | 0.9552 | 1.0000 |
| Time | 1,295.6252 | 60.0000 | 3,600.0000 | 6,158.8728 | 99.1035 | 103.7514 |
| Team Kills | 0.2362 | 0.0109 | 0.6564 | 1.1229 | 0.0181 | 0.0189 |
| Flag Points | 6.4796 | 0.3001 | 18.0041 | 30.8013 | 0.4956 | 0.5189 |
| Team Points | 7.2566 | 0.3360 | 20.1629 | 34.4947 | 0.5551 | 0.5811 |
| Combat Points | 26.1469 | 1.2109 | 72.6513 | 124.2917 | 2.0000 | 2.0938 |
| Score | 40.2965 | 1.8661 | 111.9671 | 191.5530 | 3.0823 | 3.2269 |
BoutilierJD Player rankings