Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (TR) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
5,292 → | 25 → | 226,731 |
| Accuracy Players ranked by best accuracy |
25,812 → | 68 → | 19.2558 |
| Score per Minute Players ranked by highest score per minute ratio |
9,083 → | 52 → | 2.6921 |
| Win-Loss Ratio Players ordered by their win to loss standing |
15,426 → | 63 → | 1.1196 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
6,291 → | 25 → | 1.9502 |
| Knife KDR Players ranked by their skill with a knife |
8,700 → | 40 → | 1.6323 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
25,915 → | 78 → | 0.3856 |
| Hours per Day Players ranked the number of hours per day they play |
13,009 → | 65 → | 1.1997 |
| Command Score Players ranked the their Commander score |
2,011 → | 6 → | 34,904 |
| Relative Command Score Players ranked by Commander Points / Command score |
18,643 → | 96 → | 2.3026 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2808 | 0.0138 | 0.8293 | 0.9944 | 0.0156 | 0.0304 |
| Awards | 0.3070 | 0.0151 | 0.9069 | 1.0875 | 0.0171 | 0.0333 |
| Kills | 17.9957 | 0.8859 | 53.1537 | 63.7364 | 1.0000 | 1.9502 |
| Deaths | 9.2274 | 0.4543 | 27.2551 | 32.6815 | 0.5128 | 1.0000 |
| Time | 1,218.8119 | 60.0000 | 3,600.0000 | 4,316.7478 | 67.7281 | 132.0855 |
| Team Kills | 0.3046 | 0.0150 | 0.8998 | 1.0789 | 0.0169 | 0.0330 |
| Flag Points | 7.4144 | 0.3650 | 21.8998 | 26.2600 | 0.4120 | 0.8035 |
| Team Points | 6.5943 | 0.3246 | 19.4776 | 23.3555 | 0.3664 | 0.7146 |
| Combat Points | 35.9913 | 1.7718 | 106.3074 | 127.4729 | 2.0000 | 3.9005 |
| Score | 54.6867 | 2.6921 | 161.5279 | 193.6875 | 3.0389 | 5.9265 |
Kanarya-Force Player rankings