Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (MY) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
0 → | 0 → | 0 |
| Accuracy Players ranked by best accuracy |
0 → | 0 → | 0.0000 |
| Score per Minute Players ranked by highest score per minute ratio |
0 → | 0 → | 0.0000 |
| Win-Loss Ratio Players ordered by their win to loss standing |
0 → | 0 → | 0.0000 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
0 → | 0 → | 0.0000 |
| Knife KDR Players ranked by their skill with a knife |
0 → | 0 → | 0.0000 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
0 → | 0 → | 0.0000 |
| Hours per Day Players ranked the number of hours per day they play |
0 → | 0 → | 0.0000 |
| Command Score Players ranked the their Commander score |
0 → | 0 → | 0 |
| Relative Command Score Players ranked by Commander Points / Command score |
0 → | 0 → | 0.0000 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.0213 | 0.0021 | 0.1243 | 0.0095 | 0.0039 | 0.0031 |
| Awards | 0.0745 | 0.0072 | 0.4349 | 0.0331 | 0.0137 | 0.0109 |
| Kills | 5.4468 | 0.5301 | 31.8087 | 2.4206 | 1.0000 | 0.7938 |
| Deaths | 6.8617 | 0.6679 | 40.0714 | 3.0494 | 1.2598 | 1.0000 |
| Time | 616.4521 | 60.0000 | 3,600.0000 | 273.9531 | 113.1768 | 89.8395 |
| Team Kills | 0.5160 | 0.0502 | 3.0131 | 0.2293 | 0.0947 | 0.0752 |
| Flag Points | 1.9096 | 0.1859 | 11.1517 | 0.8486 | 0.3506 | 0.2783 |
| Team Points | 3.8883 | 0.3785 | 22.7072 | 1.7280 | 0.7139 | 0.5667 |
| Combat Points | 10.8936 | 1.0603 | 63.6173 | 4.8412 | 2.0000 | 1.5876 |
| Score | 14.3351 | 1.3953 | 83.7152 | 6.3706 | 2.6318 | 2.0891 |
[XEF]-NoFear.my Player rankings