Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (CA) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
2,462 → | 107 → | 310,004 |
| Accuracy Players ranked by best accuracy |
34,061 → | 1,264 → | 17.5726 |
| Score per Minute Players ranked by highest score per minute ratio |
23,362 → | 783 → | 1.9506 |
| Win-Loss Ratio Players ordered by their win to loss standing |
15,679 → | 567 → | 1.1146 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
15,140 → | 525 → | 1.3973 |
| Knife KDR Players ranked by their skill with a knife |
20,643 → | 759 → | 0.9099 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
28,166 → | 1,126 → | 0.3767 |
| Hours per Day Players ranked the number of hours per day they play |
2,953 → | 102 → | 2.2854 |
| Command Score Players ranked the their Commander score |
19,212 → | 740 → | 4,091 |
| Relative Command Score Players ranked by Commander Points / Command score |
25,352 → | 891 → | 2.0107 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2865 | 0.0116 | 0.6965 | 1.5920 | 0.0166 | 0.0233 |
| Awards | 0.3084 | 0.0125 | 0.7498 | 1.7137 | 0.0179 | 0.0250 |
| Kills | 17.2179 | 0.6976 | 41.8550 | 95.6643 | 1.0000 | 1.3973 |
| Deaths | 12.3219 | 0.4992 | 29.9534 | 68.4620 | 0.7156 | 1.0000 |
| Time | 1,480.9329 | 60.0000 | 3,600.0000 | 8,228.2126 | 86.0113 | 120.1866 |
| Team Kills | 0.3424 | 0.0139 | 0.8324 | 1.9027 | 0.0199 | 0.0278 |
| Flag Points | 6.0374 | 0.2446 | 14.6764 | 33.5446 | 0.3506 | 0.4900 |
| Team Points | 8.6107 | 0.3489 | 20.9316 | 47.8417 | 0.5001 | 0.6988 |
| Combat Points | 34.4358 | 1.3952 | 83.7099 | 191.3287 | 2.0000 | 2.7947 |
| Score | 48.1447 | 1.9506 | 117.0351 | 267.4970 | 2.7962 | 3.9072 |
BoutilierSJ Player rankings