Click a place number to jump to that page in the full ranking list...
| Ranking | Place | Place (TR) | Your Value |
|---|---|---|---|
| Global Score Players ranked by global score, lowest to highest |
6,345 → | 30 → | 209,008 |
| Accuracy Players ranked by best accuracy |
9,373 → | 28 → | 22.7343 |
| Score per Minute Players ranked by highest score per minute ratio |
1,358 → | 9 → | 4.1060 |
| Win-Loss Ratio Players ordered by their win to loss standing |
2,465 → | 11 → | 1.7741 |
| Kill-Death Ratio Players sorted by who get the most kills per death |
3,073 → | 13 → | 2.4350 |
| Knife KDR Players ranked by their skill with a knife |
3,875 → | 19 → | 2.3048 |
| Sniper Accuracy Players ranked by their accuracy with a Sniper Rifle |
14,620 → | 44 → | 0.4271 |
| Hours per Day Players ranked the number of hours per day they play |
19,166 → | 94 → | 0.9132 |
| Command Score Players ranked the their Commander score |
6,345 → | 24 → | 17,710 |
| Relative Command Score Players ranked by Commander Points / Command score |
3,194 → | 29 → | 3.4476 |
| Stat | Per Round | Per Minute | Per Hour | Per Day | Per Kill | Per Death |
|---|---|---|---|---|---|---|
| Gold, Silver, Bronze Stars | 0.2997 | 0.0251 | 1.5052 | 1.3743 | 0.0169 | 0.0413 |
| Awards | 0.3147 | 0.0263 | 1.5806 | 1.4432 | 0.0178 | 0.0433 |
| Kills | 17.6836 | 1.4803 | 88.8153 | 81.0916 | 1.0000 | 2.4350 |
| Deaths | 7.2621 | 0.6079 | 36.4738 | 33.3019 | 0.4107 | 1.0000 |
| Time | 716.7810 | 60.0000 | 3,600.0000 | 3,286.9325 | 40.5336 | 98.7010 |
| Team Kills | 0.2680 | 0.0224 | 1.3461 | 1.2290 | 0.0152 | 0.0369 |
| Flag Points | 4.0699 | 0.3407 | 20.4411 | 18.6635 | 0.2302 | 0.5604 |
| Team Points | 9.5280 | 0.7976 | 47.8542 | 43.6926 | 0.5388 | 1.3120 |
| Combat Points | 35.3673 | 2.9605 | 177.6306 | 162.1832 | 2.0000 | 4.8701 |
| Score | 49.0514 | 4.1060 | 246.3584 | 224.9343 | 2.7738 | 6.7544 |
X_Omega1992_X Player rankings