Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
5,151 Aigit 24.1981 Country: Australia 841:45:45 3.01 1.02 1.74 24.20%
5,152 etherealdude 24.1979 Country: South Africa 405:47:25 1.28 0.74 0.87 24.21%
5,153 YuMmMmY.OJ 24.1979 Country: United Kingdom 305:23:17 1.80 0.77 1.40 24.20%
5,154 SkyTox 24.1969 Country: France 3346:03:53 2.01 1.73 2.20 24.20%
5,155 haversrac(HUN) 24.1963 Country: Hungary 54:27:36 1.37 0.89 0.56 24.20%
5,156 KindOfPay 24.1957 Country: Germany 1465:13:28 2.26 0.83 1.34 24.20%
5,157 ***GARIK1974**** 24.1950 Country: Russian Federation 643:14:04 2.23 1.03 1.20 24.20%
5,158 draindead0911 24.1948 Country: United States 1322:40:51 1.38 0.93 0.97 24.19%
5,159 LOOMAX.75 24.1938 Country: Germany 2473:20:31 4.04 1.58 2.77 24.19%
5,160 Mamaboy89 24.1936 Country: Germany 173:00:23 2.40 1.15 1.18 24.19%
5,161 sh31byGt350 24.1935 Country: United States 2120:45:31 4.18 1.93 2.67 24.19%
5,162 SikPanzer 24.1930 Country: Canada 224:06:55 1.73 0.88 1.14 24.19%
5,163 Hausschwein 24.1923 Country: Germany 1075:27:31 2.62 2.33 2.03 24.19%
5,164 UCC|Kart44OB 24.1922 Country: Germany 125:42:41 0.53 1.10 1.13 24.19%
5,165 {DEA}The-Kimo 24.1916 Country: Netherlands 676:37:40 2.27 1.49 1.65 24.19%
5,166 BRITISH-BULLD0G 24.1912 Country: United Kingdom 204:39:35 1.59 1.65 3.50 24.19%
5,167 ThasiaTamblyn 24.1907 Country: Germany 498:21:44 1.80 0.89 0.99 24.19%
5,168 urmensch000 24.1901 Country: Germany 855:37:43 2.29 0.86 1.09 24.19%
5,169 Kill3r669 24.1881 Country: Israel 1486:50:29 2.21 0.91 1.53 24.19%
5,170 Steineraucher.inf 24.1869 Country: Afghanistan, Islamic State of 48:55:11 3.82 1.38 2.07 24.19%
5,171 sir_NubbyMcnubnub 24.1849 Country: United States 582:10:42 3.95 1.61 1.88 24.18%
5,172 ^JGX|.#x2 24.1849 Country: Germany 49:43:06 4.24 2.23 2.29 24.35%
5,173 Solovar 24.1848 Country: United States 3024:02:09 2.19 0.96 1.05 24.18%
5,174 PCha0s 24.1848 Country: Hungary 32:00:59 2.17 1.02 0.78 24.18%
5,175 Dr.Death~B4L~ 24.1846 Country: United States 1635:03:53 2.28 1.29 1.83 24.18%
5,176 A_Peace_Nik 24.1845 Country: Australia 640:07:14 1.34 1.00 0.82 24.18%
5,177 LEVELBO$$ 24.1842 Country: Germany 674:50:51 2.93 1.65 2.95 24.18%
5,178 Page455 24.1840 Country: Canada 679:12:16 2.48 1.22 1.34 24.18%
5,179 ExilNRWler 24.1828 Country: Germany 657:37:22 2.03 0.95 1.05 24.18%
5,180 sandraB 24.1820 Country: Netherlands 686:38:25 2.73 1.04 1.45 24.20%
5,181 MWCRotkaepchen 24.1808 Country: Germany 1844:21:21 2.66 1.76 1.63 24.18%
5,182 [BRAIS]maurito 24.1803 Country: Brazil 1332:11:02 3.22 0.85 2.93 24.18%
5,183 Noobsaibot83 24.1802 Country: Hungary 111:22:28 3.61 2.10 2.48 24.18%
5,184 [XL]Barman 24.1792 Country: Netherlands 1813:28:29 3.24 1.37 1.62 24.18%
5,185 rage1269 24.1790 Country: Denmark 598:49:42 1.68 0.96 1.09 24.18%
5,186 LeighthalInjection 24.1790 Country: Australia 174:56:29 2.37 1.87 1.75 24.18%
5,187 pooni$good 24.1790 Country: United States 30:39:25 1.98 0.69 1.07 24.18%
5,188 Rocksterr1150r 24.1783 Country: Switzerland 2287:47:31 2.60 1.00 1.04 24.18%
5,189 bOiV8 24.1781 Country: Brazil 976:33:45 1.86 0.90 1.36 24.18%
5,190 pressack1983 24.1779 Country: Germany 808:58:18 4.40 2.10 2.96 24.18%
5,191 6|6|6|Jay-Pro.INF 24.1775 Country: Netherlands 398:53:54 4.84 1.50 3.61 24.20%
5,192 fr3aksh0w78 24.1774 Country: Germany 1302:26:36 2.30 1.23 1.38 24.18%
5,193 NooB3LEyE 24.1773 Country: Sweden 11:09:35 3.49 1.24 1.59 24.18%
5,194 k3turbo 24.1766 Country: United States 1032:25:27 2.31 2.25 1.61 24.18%
5,195 DarK_RanGeR..89 24.1757 Country: Norway 305:17:14 2.57 1.48 1.94 24.18%
5,196 [tR]Incar 24.1755 Country: United Kingdom 103:59:55 2.01 1.08 1.05 24.18%
5,197 NilsCTX 24.1755 Country: Germany 1663:58:55 1.84 1.52 2.24 24.18%
5,198 UberGoat 24.1745 Country: United States 337:02:39 3.15 1.45 1.70 24.17%
5,199 FreerideKing 24.1735 Country: Germany 1853:55:50 2.13 1.08 2.03 24.17%
5,200 kas112 24.1734 Country: Greece 2111:37:43 2.51 1.12 1.37 24.18%