Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
5,151 t-masatoshi 23.5663 Country: Japan 2128:26:13 2.63 0.70 0.87 23.57%
5,152 steve_skittles 23.5647 Country: Ireland 515:42:02 1.84 1.03 1.36 23.56%
5,153 OoNnYyXx 23.5647 Country: Germany 54:35:41 2.43 1.09 1.05 23.56%
5,154 Aphex-[LLJK] 23.5635 Country: United States 682:00:56 3.35 4.07 2.40 23.56%
5,155 )A-z_N-w-E-a-p-o_N~X 23.5629 Country: United States 836:50:02 3.54 1.08 1.94 23.56%
5,156 FacocheR_N_R_V 23.5626 Country: France 792:05:06 2.45 0.98 1.76 23.56%
5,157 BabyGirlWithBazooka 23.5625 Country: Israel 564:26:09 2.44 1.23 2.03 23.56%
5,158 sir.WILO 23.5610 Country: Poland 1116:25:13 1.94 0.79 1.01 23.56%
5,159 Th3|PuN|5h3r 23.5610 Country: Germany 17:34:43 2.67 1.71 4.34 23.56%
5,160 fhfx91 23.5588 Country: Germany 1418:06:37 2.70 4.58 2.32 23.56%
5,161 xXKi||er_B17Xx 23.5585 Country: Germany 1260:52:34 3.22 1.63 2.24 23.56%
5,162 [Banjo]YoSki 23.5582 Country: Sweden 1511:57:49 3.10 2.48 2.01 23.56%
5,163 Billy_Brightside 23.5575 Country: United States 1198:13:25 1.34 0.82 0.65 23.56%
5,164 TTTok 23.5571 Country: Germany 71:22:41 2.89 1.16 1.46 23.56%
5,165 [E]lter-2nd 23.5570 Country: Germany 758:16:12 3.80 1.44 1.94 23.56%
5,166 Dr3am3r 23.5565 Country: Netherlands 3556:42:02 2.45 1.38 1.63 23.56%
5,167 -)RR(-DNA 23.5560 Country: United Kingdom 3069:35:53 1.58 1.09 5.56 23.56%
5,168 Coronabeer 23.5544 Country: United States 794:12:18 1.74 1.05 0.97 23.55%
5,169 Tumppu86 23.5535 Country: Finland 872:31:12 4.03 1.25 2.01 23.55%
5,170 olvg 23.5531 Country: Netherlands 877:27:22 2.00 1.83 1.39 23.55%
5,171 Pantyfas 23.5527 Country: Portugal 541:55:27 2.32 1.16 1.70 23.55%
5,172 salvo600 23.5524 Country: Italy 2295:17:48 2.43 0.93 1.22 23.55%
5,173 JM.Demir 23.5524 Country: Sweden 36:33:13 1.07 0.99 0.53 23.55%
5,174 -=IcemanGP=- 23.5523 Country: South Africa 2118:11:50 3.22 0.99 1.30 23.55%
5,175 boru 23.5521 Country: Canada 808:02:48 2.06 1.04 1.07 23.55%
5,176 rcdawgs 23.5516 Country: United States 1590:46:40 2.39 1.13 1.42 23.55%
5,177 Silent-Fortuna 23.5515 Country: Germany 551:24:10 3.15 0.94 1.58 23.55%
5,178 *VIPER*HGV* 23.5509 Country: Netherlands 473:25:11 1.59 1.03 1.54 23.55%
5,179 ReallyNiceGuy 23.5508 Country: Sweden 1983:44:57 2.45 1.14 1.55 23.55%
5,180 Angeldust81 23.5498 Country: Germany 167:20:27 1.20 0.84 0.84 23.55%
5,181 etsuVol 23.5496 Country: United States 1766:50:37 3.15 1.01 1.55 23.55%
5,182 LandLock 23.5492 Country: Belgium 1261:13:29 2.74 2.19 2.84 23.55%
5,183 Mr.MOGERA 23.5486 Country: Japan 921:59:43 4.71 1.16 2.57 23.55%
5,184 mikedrick 23.5485 Country: United States 1364:43:37 1.82 1.33 1.18 23.55%
5,185 ulvrev 23.5483 Country: Sweden 833:09:05 4.32 2.00 4.91 23.55%
5,186 Falsk 23.5478 Country: Denmark 1007:37:37 2.57 1.27 1.76 23.55%
5,187 [SuX]deluxe 23.5472 Country: Netherlands 13:45:16 5.56 5.70 3.25 23.55%
5,188 Terminator_DDAY 23.5466 Country: Germany 1810:58:27 1.74 1.31 1.17 23.54%
5,189 HaRvE$teRR`PL 23.5464 Country: Poland 109:04:27 3.93 1.73 2.15 23.55%
5,190 Zaolt 23.5456 Country: Hungary 1170:22:19 3.04 1.08 1.39 23.55%
5,191 (h)(a)(1)(e)(n) 23.5454 Country: United States 68:17:06 2.71 3.36 2.41 23.55%
5,192 CrankMcFly 23.5447 Country: Germany 608:30:00 2.84 1.19 1.20 23.54%
5,193 mrwaski 23.5447 Country: Poland 131:43:59 4.45 1.17 1.91 23.54%
5,194 SmileyDriver 23.5446 Country: United States 245:20:38 2.77 2.24 2.07 23.54%
5,195 boozehound13 23.5442 Country: Canada 200:28:22 2.29 0.73 1.10 23.54%
5,196 5id.Viciou5 23.5442 Country: United Kingdom 39:47:15 2.58 0.81 1.10 23.54%
5,197 vincejack 23.5439 Country: France 2900:46:59 3.17 1.21 2.10 23.54%
5,198 Diablojones 23.5436 Country: United States 606:58:48 1.75 1.46 1.80 23.54%
5,199 D3athlok 23.5436 Country: United States 1699:35:10 1.48 3.58 2.51 23.54%
5,200 R3ck|TT 23.5433 Country: South Africa 204:21:50 2.11 1.20 1.95 23.54%