Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
6,651 Gesch 23.5999 Country: United States 397:02:55 2.32 0.83 1.01 23.60%
6,652 M0ntana_ald 23.5995 Country: Sweden 95:29:20 1.48 0.63 0.55 23.60%
6,653 PaTryptik 23.5991 Country: Canada 608:39:24 1.65 1.03 0.75 23.60%
6,654 Champ.swe 23.5986 Country: Sweden 469:36:56 2.64 1.58 1.71 23.60%
6,655 Bulldisky 23.5980 Country: Sweden 340:25:22 2.32 1.22 1.70 23.60%
6,656 HeXagon|Scyther 23.5980 Country: Sweden 34:07:29 2.93 1.59 1.87 23.60%
6,657 {CaKE]Bender 23.5975 Country: Australia 375:30:15 1.48 0.76 0.75 23.60%
6,658 Renegade51A 23.5968 Country: Germany 520:10:19 1.18 1.05 1.01 23.40%
6,659 tmfkab 23.5960 Country: Germany 576:37:34 1.62 1.72 1.13 23.60%
6,660 mikemike64 23.5950 Country: Sweden 1667:59:56 2.12 0.93 0.92 23.60%
6,661 Y-Not_(tm) 23.5946 Country: United Kingdom 1072:40:54 1.98 1.20 0.82 23.59%
6,662 Spruehwurst.inF 23.5942 Country: Germany 47:56:13 4.78 1.03 2.61 23.59%
6,663 ru.msk.iv 23.5939 Country: Russian Federation 974:37:58 1.68 0.74 1.02 23.59%
6,664 subz3r0mkt 23.5936 Country: United States 2294:53:06 3.15 1.67 3.14 23.59%
6,665 Killerdner 23.5934 Country: Germany 564:51:54 2.52 0.82 0.95 23.59%
6,666 tichevalier73 23.5932 Country: France 1159:33:07 2.48 1.12 1.03 23.59%
6,667 Inf3ct3d^Fin 23.5932 Country: Finland 145:29:55 2.93 1.91 4.54 23.59%
6,668 Trapper.32 23.5930 Country: New Zealand 1272:58:14 2.12 1.10 1.40 23.59%
6,669 MasterAH-1Z 23.5925 Country: Australia 376:56:26 3.06 1.33 2.25 23.59%
6,670 Solidsnejk 23.5920 Country: Czech Republic 1157:02:24 2.87 0.95 1.63 23.59%
6,671 Moleinator 23.5919 Country: Australia 1687:48:42 3.10 0.99 1.94 23.59%
6,672 Dodi111 23.5914 Country: Italy 1174:34:21 2.39 1.09 1.09 23.59%
6,673 $p00f#1 23.5900 Country: Morocco 289:01:04 3.93 1.94 3.36 23.59%
6,674 Terminator_DDAY 23.5894 Country: Germany 1758:30:18 1.73 1.31 1.17 23.59%
6,675 erpapasoy2 23.5889 Country: Spain 1564:20:03 2.14 0.97 1.30 23.59%
6,676 bezerk2415 23.5888 Country: United States 497:11:03 1.82 0.92 1.06 23.59%
6,677 Naline 23.5886 Country: United States 446:39:58 2.05 1.70 1.36 23.59%
6,678 DrSnake2009 23.5886 Country: Canada 30:39:50 3.76 1.39 1.68 23.59%
6,679 andersaale 23.5883 Country: Germany 1805:36:58 1.66 0.81 1.42 23.59%
6,680 cocodrilo096 23.5882 Country: Spain 289:15:57 1.59 0.91 0.95 23.59%
6,681 Hitman2406 23.5872 Country: Germany 956:24:57 2.76 1.77 2.18 23.59%
6,682 fhfx91 23.5867 Country: Germany 1313:50:07 2.66 4.85 2.31 23.59%
6,683 etsuVol 23.5862 Country: United States 1688:48:35 3.18 1.03 1.56 23.59%
6,684 vampiroxx 23.5862 Country: Italy 92:20:09 2.09 8.19 1.85 23.59%
6,685 crazyr3tard 23.5861 Country: United States 1377:05:41 1.50 1.58 1.11 23.59%
6,686 *VIPER*HGV* 23.5861 Country: Netherlands 384:34:33 1.58 1.00 1.49 23.58%
6,687 ToxicWanderer 23.5851 Country: Australia 1191:44:30 1.02 0.88 0.69 23.59%
6,688 N3R0|is#dirty 23.5848 Country: Cuba 27:23:13 4.40 1.71 1.87 23.58%
6,689 Mr.Hk 23.5845 Country: United States 2139:33:17 2.83 1.86 1.55 23.58%
6,690 killerrolle24 23.5843 Country: Germany 795:39:59 3.06 1.07 1.43 23.58%
6,691 Riksa_FIN 23.5838 Country: Finland 1285:05:44 2.60 2.60 1.64 23.58%
6,692 Thorean 23.5837 Country: United States 557:08:53 1.95 1.72 1.22 23.58%
6,693 HUATNman_pro 23.5833 Country: Nepal 31:29:52 2.09 2.38 1.77 23.58%
6,694 [4erry.net]PSYdoG 23.5825 Country: Russian Federation 1263:53:49 2.80 3.32 2.18 23.58%
6,695 sphillips 23.5824 Country: United States 260:16:26 1.37 0.62 0.49 23.58%
6,696 Yorkipur 23.5823 Country: Germany 136:24:10 2.62 1.80 2.11 23.62%
6,697 Cornismycat 23.5822 Country: United States 1019:39:34 2.53 1.08 1.81 23.58%
6,698 SpessartRa:uber 23.5818 Country: Germany 1060:16:34 2.08 0.88 1.13 23.58%
6,699 timbo92fs9mm 23.5807 Country: Australia 951:57:13 2.52 1.41 1.28 23.58%
6,700 G0rG 23.5802 Country: Belgium 757:41:44 1.57 0.99 1.03 23.58%