Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
7,851 Cpt.handsome 22.2190 Country: United States 979:31:07 2.78 1.08 2.37 22.22%
7,852 Mr_Woggle 22.2184 Country: United Kingdom 270:29:34 1.95 0.94 0.98 22.22%
7,853 Rosewood1970 22.2182 Country: Canada 2615:41:40 1.90 1.11 2.09 22.22%
7,854 badredcap 22.2179 Country: Germany 779:13:35 2.78 0.93 1.23 22.22%
7,855 LT_ADI 22.2174 Country: Finland 649:51:13 1.80 0.89 1.17 22.22%
7,856 -<<-..OnHard 22.2171 Country: United States 37:28:17 4.32 1.73 3.68 22.22%
7,857 =RKO=Koshinae 22.2163 Country: Mexico 327:03:11 2.84 1.82 1.51 22.22%
7,858 Raiden.TW 22.2161 Country: Taiwan 405:01:23 3.45 2.38 2.49 22.22%
7,859 rickster0728 22.2156 Country: Canada 2913:27:18 1.75 1.29 1.48 22.22%
7,860 combaticon 22.2143 Country: Australia 446:15:31 2.89 1.90 3.36 22.21%
7,861 -=285=-Igeewits 22.2142 Country: United States 3259:43:35 2.31 1.73 1.75 22.21%
7,862 Type6 22.2139 Country: Canada 469:23:29 2.61 1.46 1.78 22.21%
7,863 SloeJoe43 22.2135 Country: United States 77:04:46 1.25 1.00 1.13 22.21%
7,864 Conet-Project 22.2134 Country: Canada 170:04:53 2.63 0.79 1.11 22.21%
7,865 Cooxy1988 22.2134 Country: Hungary 327:44:20 2.88 1.11 1.46 22.21%
7,866 *Zhycho_RMQ* 22.2131 Country: Germany 1691:58:12 2.24 1.13 1.24 22.21%
7,867 mosment 22.2114 Country: United States 921:00:17 1.70 0.93 0.78 22.21%
7,868 JarodacusII 22.2098 Country: France 887:05:25 3.66 1.14 1.82 22.21%
7,869 Neneia_Gr 22.2090 Country: Greece 585:14:38 3.11 1.13 1.01 22.21%
7,870 EricColmar 22.2077 Country: France 3066:09:27 1.26 1.27 1.12 22.21%
7,871 blackshadow181 22.2074 Country: Australia 1291:19:19 1.72 1.00 1.74 22.21%
7,872 Sonicwolf 22.2070 Country: Australia 867:47:30 2.48 1.32 1.71 22.21%
7,873 Bonbastico 22.2067 Country: Switzerland 1741:03:58 1.99 0.91 1.09 22.21%
7,874 -=(T.O.K)=-ThA_GaMe 22.2054 Country: Netherlands 1620:27:17 3.52 2.16 2.56 22.21%
7,875 Caviar101948 22.2052 Country: Netherlands 2327:47:37 1.43 1.05 0.93 22.21%
7,876 eS^azzinc 22.2049 Country: Netherlands 754:53:58 2.46 1.54 1.77 22.20%
7,877 NeoKobus 22.2049 Country: United States 857:56:12 3.05 1.20 1.24 22.20%
7,878 hyvlarn1 22.2048 Country: Sweden 711:25:32 1.96 0.74 0.59 22.20%
7,879 Ravynn75 22.2043 Country: United States 411:35:29 1.71 1.03 0.92 22.20%
7,880 Wolf_9 22.2042 Country: United States 1383:19:05 1.21 1.23 0.82 22.20%
7,881 metalfreak11 22.2030 Country: Germany 737:33:20 3.82 1.07 1.69 22.20%
7,882 SHERIFF[78rus] 22.2029 Country: Russian Federation 2499:20:23 2.81 1.27 1.81 22.20%
7,883 Buckbeak2 22.2029 Country: United States 43:28:35 1.50 0.89 0.71 22.20%
7,884 xTUCOx 22.2025 Country: United Kingdom 101:45:33 2.62 0.96 1.41 22.20%
7,885 MAXX.rus 22.2024 Country: Russian Federation 1466:24:36 6.12 0.92 1.96 22.20%
7,886 8_[Mr.AHMAD]_8 22.2024 Country: Saudi Arabia 1331:34:37 2.56 0.99 2.26 22.20%
7,887 Mighty_Skiller_93 22.2022 Country: United Kingdom 476:35:25 2.95 1.19 1.28 22.20%
7,888 HanSolo(FIN) 22.2021 Country: Finland 1757:59:29 3.61 1.47 3.83 22.20%
7,889 a-j-simmonds 22.2012 Country: United Kingdom 520:41:00 3.06 0.95 1.37 22.20%
7,890 Hysteresia 22.1994 Country: Norway 687:09:07 1.58 0.86 1.24 22.20%
7,891 LordElius 22.1984 Country: Italy 250:49:16 3.04 1.16 1.31 22.20%
7,892 Mr.RepelSteeltje 22.1969 Country: Netherlands 101:20:58 1.06 0.82 1.10 22.11%
7,893 <VvS>|DonCorleone 22.1957 Country: Austria 1545:52:25 2.34 1.90 1.44 22.20%
7,894 CautionToTheWind 22.1956 Country: Portugal 1359:54:19 2.35 1.77 1.45 22.20%
7,895 OZMS 22.1951 Country: Japan 1217:43:35 2.51 1.11 1.66 22.20%
7,896 ed-xxx-11 22.1951 Country: Russian Federation 657:08:05 2.03 0.88 1.34 22.20%
7,897 CalypsO_POA 22.1950 Country: Brazil 1232:37:32 2.81 1.54 1.80 22.20%
7,898 Hater@king_germany 22.1939 Country: Germany 1243:44:42 2.53 0.88 1.78 22.19%
7,899 maxxximilian 22.1933 Country: Estonia 2123:28:16 2.38 1.45 1.53 22.19%
7,900 virvelvinden85 22.1924 Country: Sweden 1037:26:28 2.82 1.19 1.93 22.19%