Rankings "nuh uh! I'm better!"


# Nick Accuracy Ctr Time SPM WLR KDR Acc.
13,301 nearjosue 21.7350 Country: Mexico 636:02:42 4.37 1.18 2.08 21.74%
13,302 l---shadow69---l 21.7347 Country: USA Minor Outlying Islands 545:16:44 3.17 1.05 1.40 21.73%
13,303 qweej 21.7337 Country: United States 663:18:16 1.67 0.97 1.52 21.73%
13,304 Drason 21.7330 Country: Canada 1051:22:47 2.09 0.93 1.41 21.73%
13,305 Bad_santa12345 21.7327 Country: Finland 527:03:02 2.00 0.87 0.88 21.75%
13,306 Stompy042 21.7324 Country: United States 130:30:06 2.06 0.80 0.86 21.73%
13,307 commandovip1 21.7324 Country: United Kingdom 466:33:20 2.11 1.21 1.54 21.73%
13,308 JerryLeFou 21.7323 Country: Canada 948:23:44 1.68 1.34 1.46 21.73%
13,309 pnrTWisT 21.7322 Country: Australia 497:50:52 1.90 1.04 0.64 21.73%
13,310 Randozz 21.7321 Country: United States 1433:34:27 1.26 0.80 0.53 21.73%
13,311 Adox_EL64 21.7320 Country: Belgium 52:56:43 1.99 2.22 1.40 21.73%
13,312 Pork_Parcel 21.7317 Country: Australia 1064:55:19 2.21 0.96 1.39 21.73%
13,313 *NwA*COBRA 21.7316 Country: United Kingdom 1683:27:16 2.31 1.21 3.05 21.73%
13,314 kingjames0816 21.7315 Country: United States 1016:04:38 2.12 0.91 1.53 21.73%
13,315 MaRiNe 21.7313 Country: United States 215:15:57 2.45 1.11 1.41 21.73%
13,316 musial 21.7313 Country: Poland 1612:44:50 2.20 1.18 1.61 21.73%
13,317 shepard36 21.7309 Country: United States 1606:59:05 2.04 1.04 1.01 21.73%
13,318 xWATERboyx 21.7306 Country: United States 1627:34:38 2.83 1.01 1.69 21.73%
13,319 =PK2=Tung_si 21.7305 Country: Spain 1917:24:31 3.37 1.36 2.39 21.73%
13,320 LiLRatBastrd 21.7303 Country: United Kingdom 708:53:30 2.40 1.16 1.70 21.73%
13,321 Sandis7777 21.7300 Country: Russian Federation 592:22:12 3.37 1.28 2.54 21.73%
13,322 D0G-ErrorDrone 21.7296 Country: Netherlands 197:58:55 2.36 1.05 1.23 21.73%
13,323 smallchuen&csw 21.7295 Country: Hong Kong 671:06:34 2.00 1.01 1.18 21.73%
13,324 Mafia22 21.7293 Country: Germany 1002:12:26 1.73 1.47 0.94 21.73%
13,325 Hotsoni 21.7293 Country: Finland 230:52:38 3.82 1.23 2.93 21.73%
13,326 JimmyFo 21.7292 Country: United States 603:19:51 2.30 2.16 1.49 21.73%
13,327 _QC_UbBrigade 21.7291 Country: Canada 414:08:49 2.01 1.27 1.22 21.73%
13,328 sgt.bavos 21.7290 Country: France 3824:49:24 2.44 1.08 1.74 21.73%
13,329 [PL]***BIPRON***[PL] 21.7290 Country: Poland 1491:01:13 2.57 1.25 1.62 21.73%
13,330 fmj:Bamsefar 21.7289 Country: Sweden 1090:11:44 1.80 1.27 0.92 21.73%
13,331 hellsboy 21.7281 Country: United Kingdom 1384:37:54 2.18 1.02 0.90 21.73%
13,332 veggiebenz 21.7280 Country: United States 432:06:39 1.17 0.85 0.68 21.73%
13,333 CHECHEN-TERORIST 21.7278 Country: Afghanistan, Islamic State of 875:51:22 2.22 0.84 1.02 21.73%
13,334 xirimois_11 21.7278 Country: Spain 489:23:16 2.34 1.07 1.24 21.73%
13,335 GREENBLOOD_DE 21.7277 Country: United States 771:57:55 2.76 1.09 1.73 21.73%
13,336 poop_in_a_sock 21.7277 Country: United States 489:50:35 2.81 1.04 1.30 21.73%
13,337 roop&roop 21.7276 Country: Japan 2358:31:02 3.17 1.14 2.01 21.73%
13,338 thepunisher-=G.S.K.= 21.7275 Country: Germany 1561:54:30 2.18 1.36 1.20 21.73%
13,339 Triple_H(GER) 21.7275 Country: Germany 383:54:15 1.84 1.19 0.76 21.73%
13,340 [LIX]ManOfMilk 21.7274 Country: United States 295:24:13 1.77 1.04 0.98 21.73%
13,341 GenePatton 21.7274 Country: Belgium 171:42:18 1.26 0.81 0.74 21.73%
13,342 Mr.Buus.DK 21.7273 Country: Denmark 695:41:33 1.65 1.02 0.62 21.73%
13,343 Thuckster 21.7272 Country: Germany 1431:44:25 2.54 1.33 1.59 21.73%
13,344 Joeinsdca 21.7272 Country: United States 1105:11:30 1.64 0.95 0.98 21.73%
13,345 M0rt4|.Bf2.inf.hss 21.7272 Country: France 18:31:03 4.80 2.16 2.43 21.73%
13,346 Shirkagi 21.7269 Country: Germany 443:50:59 1.77 1.29 1.44 21.73%
13,347 aurel_FRag2 21.7269 Country: France 1549:36:12 2.38 0.98 2.30 21.73%
13,348 superaki 21.7263 Country: Netherlands 320:02:29 1.59 0.80 0.86 21.73%
13,349 1984Prince 21.7258 Country: Netherlands 300:54:46 3.35 0.96 1.75 21.73%
13,350 -RiF-Tom_Hanks 21.7256 Country: Australia 1227:37:26 2.50 1.08 1.95 21.73%